← all strategies
time β–Ό ticker side sector gap% $ prevC real
09:10 today BULL DOWN Fin -5.4% $6.61 $6.99 β€”
09:08 ARQQ UP Tch +7.6% $13.09 $12.17 +25.7%
09:08 ASPI UP Ind +8.7% $5.26 $4.84 -1.7%
09:08 REPL UP Hlt +9.8% $5.16 $4.70 +1.2%
09:05 JHX DOWN Ind -6.1% $18.62 $19.82 +10.6%
09:05 MOVE UP Hlt +20.4% $22.20 $18.44 +7.6%
09:10 TOYO UP CsD +16.8% $14.80 $12.67 -6.6%
09:10 FATN UP Tch +25.6% $5.15 $4.10 -7.8%
10:12 NU DOWN Fin -5.6% $12.21 $12.93 -0.1%
10:12 SPRY DOWN Hlt -7.8% $7.32 $7.94 +1.4%
10:12 USAS DOWN Mat -9.7% $6.46 $7.15 -0.1%
10:12 AZ DOWN Ind -11.3% $5.96 $6.72 -1.3%
10:12 POET DOWN Tch -12.9% $17.91 $20.57 -22.4%
09:32 WYY UP Tch +9.0% $8.98 $8.24 +14.7%
09:08 SGML DOWN Mat -5.1% $17.86 $18.83 -5.8%
09:08 ALM DOWN Mat -6.1% $18.34 $19.53 -4.9%
09:08 BNAI DOWN Tch -6.9% $23.16 $24.87 -3.5%
09:08 FGI DOWN Ind -10.7% $5.35 $5.99 -14.4%
09:08 NN UP Ind +5.5% $22.18 $21.03 -3.1%
09:08 ELVA UP β€” +5.8% $11.16 $10.55 -14.4%
09:08 FIG UP Tch +6.9% $20.24 $18.94 +13.2%
09:08 PXLW UP Tch +6.9% $6.38 $5.97 +7.1%
09:08 GEMI UP Fin +6.9% $5.26 $4.92 +6.1%
09:08 SSTI UP Tch +7.0% $6.57 $6.14 +0.8%
09:08 LPL UP Tch +7.2% $5.33 $4.97 -9.6%
09:08 SHIM UP Ind +8.2% $5.02 $4.64 -1.0%
09:08 CELC UP Hlt +8.2% $134.72 $124.47 +2.2%
09:08 JTAI UP CsD +8.7% $6.84 $6.29 +1.8%
09:08 FWDI UP Ind +9.3% $5.07 $4.64 -11.6%
09:08 AENT UP CsD +10.6% $7.60 $6.87 -11.8%
09:08 UMAC UP Tch +13.1% $16.93 $14.97 -4.8%
09:08 POET UP Tch +43.1% $20.57 $14.37 -22.4%
09:07 CLBT DOWN Tch -5.0% $12.10 $12.74 +8.4%
09:07 ARX DOWN Fin -7.1% $12.53 $13.49 +16.6%
09:07 SWMR DOWN Tch -16.0% $30.29 $36.04 -2.5%
09:07 XNET UP Tch +6.4% $6.33 $5.95 -1.6%
09:07 LWAY UP CsS +7.5% $27.25 $25.36 -4.6%
06:15 JACK DOWN CsD -5.7% $12.79 $13.57 -14.2%
06:15 STN DOWN CsD -6.5% $77.93 $83.31 -6.6%
06:15 WATT DOWN Tch -8.7% $23.62 $25.86 +11.7%
06:15 DOCS DOWN Tch -11.6% $23.39 $26.45 -23.0%
06:15 EQPT UP CsD +5.7% $25.95 $24.55 -5.6%
06:15 TNGX UP Hlt +8.6% $25.51 $23.50 -2.5%
06:15 ALMU UP Tch +16.2% $31.49 $27.11 -15.4%
10:21 IMUX UP Hlt +7.0% $12.73 $11.90 +1.7%
10:16 ANRO DOWN Hlt -6.2% $23.11 $24.63 -1.1%
10:16 BABA UP ReE +6.6% $143.62 $134.78 +1.5%
09:43 WRD DOWN Tch -6.2% $7.24 $7.71 +5.7%
09:43 GLBE DOWN Tch -8.0% $27.80 $30.23 -0.9%
09:43 BIRK DOWN CsD -8.6% $34.70 $37.95 -4.7%
09:43 DT DOWN Tch -9.2% $35.59 $39.21 -2.4%
09:43 EYE DOWN Hlt -22.0% $16.34 $20.94 +3.6%
09:43 GILT DOWN Tch -22.3% $15.48 $19.91 +1.1%
09:43 WIX DOWN Tch -30.4% $52.81 $75.88 +4.8%
09:43 PSFE UP ReE +6.6% $9.26 $8.69 +0.9%
09:43 CMPS UP Hlt +7.3% $10.05 $9.37 +9.0%
09:43 VSH UP Tch +9.9% $36.95 $33.63 +4.2%
09:43 NBIS UP Tch +13.1% $202.50 $179.11 +2.3%
09:43 EOSE UP Msc +13.2% $9.17 $8.10 -9.7%
Backtest stats β€” hit rate Β· daily means Β· sector breakdown