β‘ Intraday Scanner
Switch here to chart the current movers.
100 matches Β· β LIVE SIP
| sym | last | chg% | gap% | oβnow | relvol | $vol today | HOD | rng | vwap |
|---|---|---|---|---|---|---|---|---|---|
| FUTU | $75.33 | -39.2% | -7.0% | -34.6% | 6.1x | $921.8M | -35.6% | 5% | -6.5% |
| CGBL | $37.21 | +0.2% | +0.3% | -0.1% | 5.4x | $246.2M | -0.3% | 80% | -0.0% |
| YANG | $30.87 | +6.8% | +1.2% | +5.5% | 1.5x | $43.6M | -2.6% | 66% | +0.7% |
| RGTZ | $4.36 | -8.9% | -19.2% | +12.8% | 1.4x | $31.2M | -5.9% | 66% | +0.3% |
| RGTX | $31.33 | +7.7% | +17.8% | -8.6% | 1.2x | $40.4M | -9.6% | 37% | -0.4% |
| GOVX | $3.48 | +26.6% | +29.5% | -2.2% | 0.9x | $36.1M | -16.5% | 35% | -5.0% |
| QBTX | $20.88 | +5.0% | +16.3% | -9.7% | 0.5x | $24.5M | -10.2% | 37% | -0.7% |
| BABX | $24.04 | -7.6% | -2.1% | -5.7% | 0.5x | $11.5M | -5.8% | 27% | +0.1% |
| PDD | $92.00 | -5.9% | -0.2% | -5.7% | 0.4x | $205.8M | -5.7% | 22% | -0.9% |
| YINN | $29.70 | -6.6% | -1.2% | -5.5% | 0.3x | $23.7M | -5.5% | 30% | -1.4% |
| CWEB | $22.37 | -9.1% | -1.7% | -7.6% | 0.3x | $5.8M | -7.6% | 43% | -0.8% |
| RGTI | $22.90 | +3.9% | +9.1% | -4.7% | 0.2x | $170.1M | -5.4% | 35% | -0.1% |
| NIO | $5.29 | -5.5% | -2.3% | -3.3% | 0.2x | $39.0M | -3.5% | 47% | +0.0% |
| XPEV | $15.27 | -2.3% | +2.1% | -4.3% | 0.2x | $16.4M | -4.4% | 26% | -1.0% |
| IBKR | $85.25 | +1.7% | +1.1% | +0.6% | 0.2x | $63.0M | -8.7% | 13% | -3.5% |
| KC | $13.36 | -2.0% | +3.8% | -5.6% | 0.2x | $3.0M | -6.5% | 28% | +0.2% |
| BEZ | $1.51 | -6.9% | -9.9% | +3.4% | 0.2x | $2.0M | -2.6% | 63% | +2.5% |
| IONZ | $3.01 | +4.5% | -4.3% | +9.3% | 0.2x | $6.9M | -1.6% | 84% | +1.8% |
| BABA | $126.46 | -3.8% | -1.1% | -2.7% | 0.1x | $225.0M | -2.8% | 31% | +0.1% |
| QBTS | $26.41 | +2.6% | +8.4% | -5.3% | 0.1x | $118.2M | -5.5% | 36% | -0.3% |
| HCWB | $3.18 | +23.3% | +2.7% | +20.0% | 0.1x | $16.9M | -29.3% | 29% | -7.1% |
| INFQ | $15.68 | +6.7% | +10.5% | -3.4% | 0.1x | $26.9M | -3.6% | 45% | +0.2% |
| QUBT | $11.66 | +2.2% | +5.4% | -3.1% | 0.1x | $40.8M | -3.5% | 31% | -0.4% |
| MVLL | $92.00 | +4.2% | +7.0% | -2.6% | 0.1x | $14.0M | -3.0% | 42% | -0.1% |
| TCOM | $44.80 | -6.8% | -2.0% | -4.9% | 0.1x | $16.1M | -4.9% | 21% | -1.2% |
| KWEB | $26.39 | -4.5% | -0.8% | -3.7% | 0.1x | $107.2M | -3.7% | 47% | -0.7% |
| LI | $15.50 | -4.3% | -1.8% | -2.6% | 0.1x | $7.8M | -2.7% | 34% | -0.0% |
| JTEK | $103.70 | +0.3% | +0.6% | -0.3% | 0.1x | $3.2M | -0.7% | 32% | -0.0% |
| IONL | $35.50 | -4.8% | +4.5% | -9.0% | 0.1x | $5.8M | -9.0% | 12% | -3.0% |
| BILI | $16.94 | -3.6% | +0.6% | -4.2% | 0.1x | $7.3M | -4.3% | 8% | -0.9% |
| IONX | $67.41 | -4.9% | +4.5% | -9.0% | 0.1x | $18.6M | -9.0% | 12% | -2.6% |
| LAES | $3.28 | +0.3% | +4.6% | -4.1% | 0.1x | $4.1M | -5.2% | 18% | -1.9% |
| AAOX | $56.75 | -1.0% | +7.5% | -7.8% | 0.1x | $21.2M | -9.2% | 12% | -3.0% |
| ETHT | $14.66 | -1.2% | -1.1% | -0.1% | 0.1x | $1.9M | -0.3% | 80% | +0.4% |
| BIDU | $127.44 | -2.9% | -0.1% | -2.8% | 0.1x | $30.6M | -2.8% | 41% | +0.3% |
| HSAI | $20.00 | -4.3% | +1.9% | -6.1% | 0.1x | $2.7M | -6.1% | 7% | -1.3% |
| AGL | $81.56 | +1.2% | +1.4% | -0.2% | 0.1x | $3.9M | -2.0% | 48% | +0.1% |
| NBIZ | $1.46 | +3.6% | -3.9% | +7.8% | 0.1x | $1.9M | -1.3% | 85% | +2.0% |
| IBM | $259.45 | +2.6% | +3.9% | -1.3% | 0.1x | $141.3M | -1.3% | 44% | +0.0% |
| OKLL | $8.82 | +5.0% | +5.2% | -0.2% | 0.1x | $9.7M | -0.2% | 95% | +2.1% |
| NASA | $36.96 | +1.2% | +2.4% | -1.2% | 0.1x | $9.0M | -1.3% | 10% | -0.3% |
| GCTS | $3.50 | +1.5% | +5.8% | -4.1% | 0.1x | $2.4M | -6.6% | 8% | -3.6% |
| BULL | $6.59 | -0.3% | +1.2% | -1.5% | 0.1x | $5.4M | -1.6% | 73% | +1.2% |
| ETHD | $58.11 | +1.4% | +1.7% | -0.2% | 0.1x | $1.4M | -0.8% | 0% | -0.3% |
| TDW | $80.56 | -0.8% | +1.3% | -2.1% | 0.1x | $4.5M | -3.3% | 12% | -1.0% |
| BEX | $77.31 | +6.6% | +10.4% | -3.4% | 0.1x | $4.1M | -3.9% | 18% | -1.5% |
| VNET | $9.15 | -7.9% | +0.2% | -8.0% | 0.1x | $5.9M | -8.2% | 32% | +0.1% |
| QCML | $29.40 | +1.5% | +4.1% | -2.5% | 0.1x | $5.6M | -2.8% | 60% | +0.8% |
| RKLZ | $2.38 | -5.6% | -7.5% | +2.1% | 0.1x | $2.3M | -2.9% | 46% | -0.2% |
| RKLX | $84.96 | +5.8% | +8.1% | -2.2% | 0.1x | $17.3M | -2.2% | 51% | +0.2% |
| TMF | $33.43 | +0.6% | +0.2% | +0.4% | 0.1x | $8.3M | -0.1% | 84% | +0.3% |
| DXYZ | $60.73 | -1.5% | +3.0% | -4.4% | 0.1x | $17.5M | -4.4% | 31% | -0.5% |
| LITX | $46.75 | -2.9% | +3.1% | -5.9% | 0.1x | $19.3M | -6.3% | 35% | -1.4% |
| IREZ | $6.84 | +3.2% | -1.4% | +4.6% | 0.1x | $3.2M | -2.0% | 69% | -0.4% |
| AMUU | $198.70 | +5.7% | +5.8% | -0.2% | 0.1x | $2.0M | -0.2% | 0% | -0.0% |
| IONQ | $57.50 | -2.4% | +2.3% | -4.6% | 0.1x | $100.2M | -4.6% | 12% | -1.1% |
| IRE | $29.99 | -3.6% | +1.1% | -4.6% | 0.1x | $11.4M | -5.0% | 30% | -0.2% |
| LTM | $50.95 | +0.0% | +0.3% | -0.3% | 0.1x | $2.5M | -0.5% | 0% | -0.2% |
| KORU | $820.75 | -2.2% | -0.7% | -1.5% | 0.1x | $30.1M | -1.5% | 49% | +0.3% |
| FXI | $35.08 | -2.3% | -0.6% | -1.7% | 0.1x | $54.8M | -1.7% | 34% | -0.4% |
| SOXS | $8.16 | -1.6% | -3.8% | +2.3% | 0.1x | $120.6M | -2.2% | 56% | -0.0% |
| SMU | $12.13 | -1.0% | +3.3% | -4.2% | 0.1x | $0.9M | -4.7% | 18% | -0.8% |
| WRD | $7.13 | -3.4% | +0.5% | -3.9% | 0.0x | $0.9M | -3.9% | 22% | -0.0% |
| GLWG | $28.95 | +0.2% | +2.8% | -2.5% | 0.0x | $2.0M | -2.5% | 51% | +0.3% |
| ETHU | $22.13 | -1.2% | -1.2% | +0.0% | 0.0x | $3.9M | -0.1% | 93% | +0.8% |
| CWVX | $33.50 | +1.2% | +6.6% | -5.0% | 0.0x | $2.5M | -5.0% | 21% | -1.1% |
| IREX | $40.68 | -3.8% | +0.3% | -4.1% | 0.0x | $2.3M | -4.9% | 29% | -0.4% |
| XOVR | $19.47 | +0.6% | +1.8% | -1.1% | 0.0x | $2.6M | -1.3% | 10% | -0.5% |
| ETHE | $17.25 | -0.6% | -0.5% | -0.1% | 0.0x | $1.8M | -0.1% | 82% | +0.2% |
| CCUP | $5.78 | +0.9% | +3.0% | -2.0% | 0.0x | $1.1M | -2.2% | 38% | -0.1% |
| WDAY | $130.50 | +7.1% | +12.2% | -4.5% | 0.0x | $29.3M | -4.5% | 13% | -1.1% |
| CRDU | $55.35 | +1.4% | +3.3% | -1.8% | 0.0x | $1.0M | -2.0% | 65% | +0.8% |
| ABVX | $125.50 | +1.2% | +1.5% | -0.3% | 0.0x | $5.3M | -1.0% | 38% | -0.4% |
| GPRE | $15.12 | +0.3% | +0.0% | +0.3% | 0.0x | $1.1M | -0.6% | 76% | -0.1% |
| GFS | $85.24 | +4.8% | +5.5% | -0.7% | 0.0x | $18.7M | -0.9% | 70% | +0.7% |
| ASST | $19.24 | +3.8% | +2.8% | +1.1% | 0.0x | $3.0M | -3.5% | 26% | -0.9% |
| BAH | $79.80 | +4.5% | +1.5% | +3.0% | 0.0x | $5.5M | -4.9% | 47% | -1.3% |
| ETHA | $16.07 | -0.5% | -0.4% | -0.1% | 0.0x | $14.3M | -0.1% | 90% | +0.3% |
| NTES | $112.00 | -2.0% | +0.8% | -2.9% | 0.0x | $5.0M | -2.9% | 31% | -0.3% |
| BOXX | $116.81 | +0.0% | +0.0% | +0.0% | 0.0x | $10.2M | -0.0% | 57% | +0.0% |
| LNOK | $88.00 | +7.2% | +7.4% | -0.3% | 0.0x | $0.9M | -0.5% | 85% | +1.3% |
| HLIT | $14.43 | +13.6% | +15.4% | -1.5% | 0.0x | $1.3M | -3.2% | 41% | -1.2% |
| MULL | $470.30 | -2.1% | -0.3% | -1.7% | 0.0x | $8.1M | -1.7% | 53% | -0.3% |
| SNXX | $178.85 | -3.3% | -1.7% | -1.6% | 0.0x | $71.1M | -1.6% | 62% | +0.5% |
| GSIT | $9.86 | +6.4% | +1.6% | +4.7% | 0.0x | $1.0M | -0.4% | 93% | +1.4% |
| TSLT | $20.57 | +0.4% | +1.9% | -1.5% | 0.0x | $2.7M | -1.5% | 46% | +0.3% |
| MSTX | $30.39 | -0.6% | +0.7% | -1.3% | 0.0x | $3.1M | -1.3% | 34% | +0.1% |
| MUU | $539.16 | -2.0% | -0.2% | -1.8% | 0.0x | $55.5M | -1.9% | 60% | +0.5% |
| NBIG | $27.24 | -2.9% | +3.1% | -5.8% | 0.0x | $1.2M | -7.3% | 18% | -1.0% |
| QCMU | $36.50 | +1.4% | +4.3% | -2.8% | 0.0x | $0.9M | -3.2% | 56% | -0.2% |
| TME | $8.78 | -4.0% | +0.0% | -4.0% | 0.0x | $3.4M | -4.1% | 16% | -0.4% |
| ARMG | $31.11 | -3.7% | +2.0% | -5.5% | 0.0x | $3.5M | -5.7% | 34% | -0.4% |
| CRWG | $40.89 | +0.9% | +6.0% | -4.8% | 0.0x | $2.4M | -4.8% | 22% | -1.3% |
| SOXL | $181.16 | +1.6% | +3.7% | -2.1% | 0.0x | $414.2M | -2.5% | 44% | +0.0% |
| CONL | $7.95 | -0.1% | +0.9% | -1.0% | 0.0x | $6.2M | -1.0% | 60% | +0.4% |
| JD | $30.37 | -3.5% | -1.1% | -2.4% | 0.0x | $11.3M | -2.4% | 25% | -0.0% |
| BZ | $13.29 | -3.7% | -3.6% | -0.2% | 0.0x | $1.7M | -1.6% | 52% | -0.2% |
| DAMD | $2.75 | -4.2% | -5.9% | +1.9% | 0.0x | $1.6M | -1.4% | 60% | -0.2% |
| GDXU | $143.80 | -1.5% | -0.2% | -1.3% | 0.0x | $5.8M | -1.3% | 42% | +0.2% |
| NVTX | $114.42 | -0.2% | +3.9% | -4.0% | 0.0x | $1.3M | -4.0% | 29% | -0.6% |
Daily-bar: enter at open of a passing day, exit at close (or stop/target). Minute-bar ORB: enter on opening-range-high break, stop at OR low, exit at target/EOD β fetches minute data (first run ~30-60s, then cached). Hit RUN BACKTEST.