← home
SOXL $172.06 55 picks across 1 strategy, last 90d
2026-05-20
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +13.3% $172.06 β€”
15:01 CATASTROPHE_OPTIONS UP +11.5% $169.41 β€”
14:31 CATASTROPHE_OPTIONS UP +11.9% $170.00 β€”
14:00 CATASTROPHE_OPTIONS UP +12.1% $170.29 β€”
13:31 CATASTROPHE_OPTIONS UP +11.7% $169.68 β€”
13:01 CATASTROPHE_OPTIONS UP +11.1% $168.78 β€”
12:30 CATASTROPHE_OPTIONS UP +10.5% $167.88 β€”
12:01 CATASTROPHE_OPTIONS UP +13.1% $171.72 β€”
11:31 CATASTROPHE_OPTIONS UP +12.2% $170.46 β€”
11:00 CATASTROPHE_OPTIONS UP +11.2% $168.88 β€”
10:31 CATASTROPHE_OPTIONS UP +11.9% $170.04 β€”
10:00 CATASTROPHE_OPTIONS UP +8.8% $165.28 β€”
2026-05-19
time strategy side gap% $ prevC
11:01 CATASTROPHE_OPTIONS DOWN -6.1% $142.52 β€”
10:50 CATASTROPHE_OPTIONS DOWN -8.9% $138.18 β€”
10:31 CATASTROPHE_OPTIONS DOWN -8.8% $138.34 β€”
10:04 CATASTROPHE_OPTIONS DOWN -6.3% $142.23 β€”
10:00 CATASTROPHE_OPTIONS DOWN -5.2% $143.89 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -11.4% $145.42 β€”
15:31 CATASTROPHE_OPTIONS DOWN -11.4% $145.42 β€”
15:31 CATASTROPHE_OPTIONS DOWN -11.4% $145.42 β€”
15:01 CATASTROPHE_OPTIONS DOWN -11.7% $144.91 β€”
14:31 CATASTROPHE_OPTIONS DOWN -11.8% $144.81 β€”
14:01 CATASTROPHE_OPTIONS DOWN -9.6% $148.49 β€”
13:32 CATASTROPHE_OPTIONS DOWN -9.3% $148.93 β€”
13:01 CATASTROPHE_OPTIONS DOWN -8.8% $149.76 β€”
12:31 CATASTROPHE_OPTIONS DOWN -10.7% $146.68 β€”
12:01 CATASTROPHE_OPTIONS DOWN -7.5% $151.92 β€”
11:31 CATASTROPHE_OPTIONS DOWN -8.3% $150.63 β€”
11:01 CATASTROPHE_OPTIONS DOWN -7.1% $152.49 β€”
10:31 CATASTROPHE_OPTIONS DOWN -7.1% $152.45 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -9.7% $168.21 β€”
15:00 CATASTROPHE_OPTIONS DOWN -7.7% $171.79 β€”
14:31 CATASTROPHE_OPTIONS DOWN -8.1% $171.02 β€”
14:00 CATASTROPHE_OPTIONS DOWN -7.0% $173.21 β€”
13:31 CATASTROPHE_OPTIONS DOWN -8.2% $170.97 β€”
13:02 CATASTROPHE_OPTIONS DOWN -9.3% $168.84 β€”
12:33 CATASTROPHE_OPTIONS DOWN -9.3% $168.91 β€”
12:02 CATASTROPHE_OPTIONS DOWN -9.3% $168.79 β€”
11:32 CATASTROPHE_OPTIONS DOWN -8.7% $169.90 β€”
11:02 CATASTROPHE_OPTIONS DOWN -11.0% $165.62 β€”
10:31 CATASTROPHE_OPTIONS DOWN -9.7% $168.16 β€”
10:26 CATASTROPHE_OPTIONS DOWN -8.8% $169.86 β€”
10:26 CATASTROPHE_OPTIONS DOWN -8.6% $170.16 β€”
10:14 CATASTROPHE_OPTIONS DOWN -10.2% $167.11 β€”
10:06 CATASTROPHE_OPTIONS DOWN -13.0% $162.06 β€”
09:45 CATASTROPHE_OPTIONS DOWN -11.0% $165.76 β€”
2026-05-14
time strategy side gap% $ prevC
09:29 CATASTROPHE_OPTIONS UP +6.8% $184.24 β€”
09:01 CATASTROPHE_OPTIONS UP +6.8% $184.24 β€”
06:09 CATASTROPHE_OPTIONS UP +6.8% $184.24 β€”
2026-05-13
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +7.9% $186.15 β€”
10:49 CATASTROPHE_OPTIONS UP +5.2% $181.56 β€”
2026-05-11
time strategy side gap% $ prevC
15:51 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:49 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:42 CATASTROPHE_OPTIONS UP β€” β€” β€”
2026-05-09
time strategy side gap% $ prevC
19:45 CATASTROPHE_OPTIONS UP β€” β€” β€”