2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +13.3% | $172.06 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +11.5% | $169.41 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +11.9% | $170.00 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +12.1% | $170.29 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +11.7% | $169.68 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +11.1% | $168.78 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +10.5% | $167.88 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +13.1% | $171.72 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +12.2% | $170.46 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +11.2% | $168.88 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +11.9% | $170.04 |
| 10:00 | CATASTROPHE_OPTIONS | UP | +8.8% | $165.28 |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $142.52 |
| 10:50 | CATASTROPHE_OPTIONS | DOWN | -8.9% | $138.18 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -8.8% | $138.34 |
| 10:04 | CATASTROPHE_OPTIONS | DOWN | -6.3% | $142.23 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.2% | $143.89 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -11.4% | $145.42 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -11.4% | $145.42 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -11.4% | $145.42 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -11.7% | $144.91 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -11.8% | $144.81 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -9.6% | $148.49 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -9.3% | $148.93 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -8.8% | $149.76 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -10.7% | $146.68 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -7.5% | $151.92 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -8.3% | $150.63 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -7.1% | $152.49 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -7.1% | $152.45 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -9.7% | $168.21 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $171.79 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -8.1% | $171.02 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $173.21 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -8.2% | $170.97 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -9.3% | $168.84 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -9.3% | $168.91 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -9.3% | $168.79 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -8.7% | $169.90 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -11.0% | $165.62 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -9.7% | $168.16 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -8.8% | $169.86 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -8.6% | $170.16 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -10.2% | $167.11 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -13.0% | $162.06 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -11.0% | $165.76 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 09:29 | CATASTROPHE_OPTIONS | UP | +6.8% | $184.24 |
| 09:01 | CATASTROPHE_OPTIONS | UP | +6.8% | $184.24 |
| 06:09 | CATASTROPHE_OPTIONS | UP | +6.8% | $184.24 |
2026-05-13
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +7.9% | $186.15 |
| 10:49 | CATASTROPHE_OPTIONS | UP | +5.2% | $181.56 |
2026-05-11
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:51 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:49 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:42 | CATASTROPHE_OPTIONS | UP | β | β |
2026-05-09
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 19:45 | CATASTROPHE_OPTIONS | UP | β | β |