π² Options Scanner
Switch here to chart the underlyings.
200 contracts Β· last 7d
| sym | side | spot | K | DTE | mid | Ξ | win% | EV$ | edge | ev/loss | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IREN | PUT | $48.78 | 42 | 4d | $0.43 | -0.12 | 95% | +91 | +9% | +12% | PASS | β |
| IREN | PUT | $48.99 | 42 | 4d | $0.43 | -0.12 | 95% | +83 | +8% | +10% | PASS | β |
| IREN | PUT | $49.37 | 42 | 4d | $0.43 | -0.12 | 95% | +82 | +8% | +10% | PASS | β |
| IREN | PUT | $48.67 | 42 | 4d | $0.43 | -0.12 | 94% | +82 | +8% | +10% | PASS | β |
| IREN | PUT | $49.37 | 42 | 4d | $0.43 | -0.12 | 95% | +81 | +8% | +10% | PASS | β |
| IREN | PUT | $49.30 | 42 | 4d | $0.43 | -0.12 | 96% | +80 | +8% | +9% | PASS | β |
| IREN | PUT | $49.33 | 42 | 4d | $0.43 | -0.12 | 95% | +76 | +7% | +9% | PASS | β |
| IREN | PUT | $49.26 | 42 | 4d | $0.43 | -0.12 | 95% | +75 | +7% | +9% | PASS | β |
| IREN | PUT | $49.37 | 42 | 4d | $0.43 | -0.12 | 95% | +74 | +7% | +8% | PASS | β |
| IREN | PUT | $49.61 | 42 | 4d | $0.43 | -0.12 | 96% | +73 | +7% | +8% | PASS | β |
| IREN | PUT | $49.37 | 42 | 4d | $0.43 | -0.12 | 96% | +72 | +6% | +8% | PASS | β |
| IREN | PUT | $49.57 | 42 | 4d | $0.43 | -0.12 | 96% | +69 | +6% | +7% | PASS | β |
| IREN | PUT | $50.19 | 42 | 4d | $0.43 | -0.12 | 97% | +68 | +6% | +7% | PASS | β |
| MSTR | CALL | $186.97 | 228 | 7d | $0.82 | 0.07 | 98% | +57 | +9% | +11% | PASS | β |
| MSTR | CALL | $186.97 | 228 | 7d | $0.82 | 0.07 | 98% | +56 | +9% | +11% | PASS | β |
| COIN | PUT | $193.49 | 192 | 7d | $2.54 | -0.21 | 79% | +55 | +12% | +17% | PASS | β |
| COIN | PUT | $193.12 | 192 | 7d | $2.54 | -0.21 | 77% | +49 | +11% | +16% | PASS | β |
| COIN | PUT | $195.60 | 195 | 7d | $3.10 | -0.25 | 77% | +49 | +9% | +13% | PASS | β |
| COIN | PUT | $196.15 | 195 | 7d | $3.10 | -0.25 | 78% | +48 | +8% | +13% | PASS | β |
| COIN | PUT | $194.10 | 195 | 7d | $3.10 | -0.25 | 71% | +45 | +9% | +15% | PASS | β |
| NVDX | PUT | $21.21 | 19 | 4d | $0.45 | -0.21 | 92% | +42 | +6% | +8% | PASS | β |
| COIN | PUT | $196.44 | 195 | 7d | $3.10 | -0.25 | 79% | +42 | +7% | +10% | PASS | β |
| CRWV | PUT | $95.71 | 91 | 3d | $1.61 | -0.23 | 87% | +39 | +5% | +7% | PASS | β |
| COIN | PUT | $194.04 | 195 | 7d | $3.10 | -0.25 | 70% | +37 | +8% | +12% | PASS | β |
| COIN | PUT | $197.33 | 195 | 7d | $3.10 | -0.25 | 82% | +35 | +6% | +8% | PASS | β |
| COIN | PUT | $197.50 | 195 | 7d | $3.10 | -0.25 | 80% | +35 | +6% | +8% | PASS | β |
| OKLO | PUT | $57.47 | 54 | 4d | $0.90 | -0.21 | 90% | +35 | +5% | +7% | PASS | β |
| RKLB | PUT | $124.28 | 121 | 1d | $1.41 | -0.25 | 82% | +34 | +5% | +7% | PASS | β |
| COIN | PUT | $195.37 | 195 | 7d | $3.10 | -0.25 | 73% | +34 | +6% | +9% | PASS | β |
| FUTU | PUT | $134.43 | 117 | 7d | $1.19 | -0.14 | 96% | +34 | +4% | +5% | thin edge | β |
| ASTS | PUT | $79.68 | 76 | 3d | $1.58 | -0.25 | 85% | +34 | +5% | +7% | thin edge | β |
| WULF | PUT | $22.41 | 20 | 7d | $0.45 | -0.21 | 92% | +32 | +4% | +6% | thin edge | β |
| FUTU | PUT | $133.96 | 117 | 7d | $1.19 | -0.14 | 96% | +32 | +4% | +5% | thin edge | β |
| COIN | PUT | $198.94 | 195 | 7d | $3.10 | -0.25 | 83% | +32 | +5% | +7% | thin edge | β |
| NVDX | PUT | $22.51 | 20 | 7d | $0.45 | -0.20 | 91% | +32 | +4% | +5% | thin edge | β |
| CRWV | PUT | $96.64 | 91 | 3d | $1.61 | -0.23 | 88% | +32 | +4% | +5% | thin edge | β |
| NVTS | PUT | $19.16 | 18 | 4d | $0.52 | -0.24 | 86% | +31 | +5% | +7% | thin edge | β |
| NVTS | PUT | $19.22 | 18 | 4d | $0.52 | -0.24 | 87% | +31 | +5% | +7% | thin edge | β |
| FUTU | PUT | $134.28 | 117 | 7d | $1.19 | -0.14 | 96% | +31 | +4% | +5% | thin edge | β |
| MP | PUT | $55.55 | 54 | 4d | $0.71 | -0.22 | 84% | +31 | +5% | +7% | thin edge | β |
| RKLB | PUT | $125.00 | 121 | 1d | $1.41 | -0.25 | 86% | +30 | +4% | +6% | thin edge | β |
| MP | PUT | $55.18 | 54 | 4d | $0.71 | -0.22 | 81% | +30 | +5% | +6% | thin edge | β |
| FUTU | PUT | $133.06 | 117 | 7d | $1.19 | -0.14 | 95% | +30 | +4% | +4% | thin edge | β |
| NVDX | PUT | $22.91 | 20 | 7d | $0.45 | -0.20 | 93% | +30 | +4% | +5% | thin edge | β |
| NVDX | PUT | $23.12 | 20 | 7d | $0.45 | -0.20 | 93% | +29 | +4% | +5% | thin edge | β |
| NVDX | PUT | $22.64 | 20 | 7d | $0.45 | -0.20 | 93% | +29 | +4% | +5% | thin edge | β |
| COIN | PUT | $199.27 | 195 | 7d | $3.10 | -0.25 | 83% | +29 | +4% | +6% | thin edge | β |
| CRWV | PUT | $98.28 | 91 | 3d | $1.61 | -0.23 | 90% | +29 | +3% | +5% | thin edge | β |
| OKLO | PUT | $57.20 | 54 | 4d | $0.90 | -0.21 | 89% | +29 | +4% | +6% | thin edge | β |
| OKLO | PUT | $57.13 | 54 | 4d | $0.90 | -0.21 | 89% | +28 | +4% | +6% | thin edge | β |
| CRWV | PUT | $95.17 | 91 | 3d | $1.61 | -0.23 | 86% | +28 | +4% | +5% | thin edge | β |
| OKLO | PUT | $57.87 | 54 | 4d | $0.90 | -0.21 | 91% | +28 | +4% | +5% | thin edge | β |
| OKLO | PUT | $57.67 | 54 | 4d | $0.90 | -0.21 | 91% | +28 | +4% | +5% | thin edge | β |
| NVTS | PUT | $19.07 | 18 | 4d | $0.52 | -0.24 | 85% | +28 | +4% | +6% | thin edge | β |
| COIN | PUT | $197.53 | 195 | 7d | $3.10 | -0.25 | 81% | +27 | +4% | +6% | thin edge | β |
| MP | PUT | $55.57 | 54 | 4d | $0.71 | -0.22 | 83% | +27 | +4% | +6% | thin edge | β |
| NVTS | PUT | $19.12 | 18 | 4d | $0.52 | -0.24 | 85% | +27 | +4% | +5% | thin edge | β |
| NVTS | PUT | $19.16 | 18 | 4d | $0.52 | -0.24 | 85% | +27 | +4% | +5% | thin edge | β |
| NVTS | PUT | $19.32 | 18 | 4d | $0.52 | -0.24 | 86% | +26 | +4% | +5% | thin edge | β |
| WULF | PUT | $22.16 | 20 | 7d | $0.45 | -0.21 | 93% | +26 | +3% | +4% | thin edge | β |
| OKLO | PUT | $57.74 | 54 | 4d | $0.90 | -0.21 | 90% | +26 | +4% | +5% | thin edge | β |
| NVDX | PUT | $22.53 | 20 | 7d | $0.45 | -0.20 | 93% | +26 | +3% | +4% | thin edge | β |
| OKLO | PUT | $57.45 | 54 | 4d | $0.90 | -0.21 | 89% | +25 | +4% | +5% | thin edge | β |
| COIN | PUT | $199.63 | 195 | 7d | $3.10 | -0.25 | 84% | +25 | +4% | +5% | thin edge | β |
| OKLO | PUT | $57.87 | 54 | 4d | $0.90 | -0.21 | 92% | +25 | +4% | +5% | thin edge | β |
| WULF | PUT | $22.33 | 20 | 7d | $0.45 | -0.21 | 92% | +25 | +3% | +4% | thin edge | β |
| IONQ | PUT | $48.26 | 46 | 4d | $0.85 | -0.23 | 88% | +25 | +4% | +6% | thin edge | β |
| OKLO | PUT | $57.74 | 54 | 4d | $0.90 | -0.21 | 90% | +25 | +3% | +5% | thin edge | β |
| FUTU | PUT | $134.31 | 117 | 7d | $1.19 | -0.14 | 97% | +24 | +3% | +3% | thin edge | β |
| NVDX | PUT | $22.93 | 20 | 7d | $0.45 | -0.20 | 93% | +24 | +3% | +4% | thin edge | β |
| NVTS | PUT | $17.75 | 16 | 10d | $0.57 | -0.22 | 90% | +24 | +4% | +5% | thin edge | β |
| NVDX | PUT | $22.73 | 20 | 7d | $0.45 | -0.20 | 93% | +24 | +3% | +4% | thin edge | β |
| CRWV | PUT | $95.55 | 91 | 3d | $1.61 | -0.23 | 87% | +24 | +3% | +4% | thin edge | β |
| NVTS | PUT | $19.21 | 18 | 4d | $0.52 | -0.24 | 86% | +24 | +3% | +5% | thin edge | β |
| NVTS | PUT | $19.13 | 18 | 4d | $0.52 | -0.24 | 86% | +24 | +3% | +5% | thin edge | β |
| MP | PUT | $55.57 | 54 | 4d | $0.71 | -0.22 | 86% | +24 | +4% | +5% | thin edge | β |
| NVTS | PUT | $20.03 | 18 | 7d | $0.53 | -0.24 | 90% | +23 | +3% | +5% | thin edge | β |
| COIN | PUT | $199.50 | 195 | 7d | $3.10 | -0.25 | 82% | +23 | +3% | +5% | thin edge | β |
| WULF | PUT | $22.50 | 20 | 7d | $0.45 | -0.21 | 93% | +23 | +3% | +4% | thin edge | β |
| IONQ | PUT | $48.77 | 46 | 4d | $0.85 | -0.23 | 91% | +23 | +4% | +5% | thin edge | β |
| MP | PUT | $55.44 | 54 | 4d | $0.71 | -0.22 | 85% | +23 | +3% | +5% | thin edge | β |
| NVTS | PUT | $19.03 | 18 | 4d | $0.52 | -0.24 | 85% | +22 | +3% | +4% | thin edge | β |
| MSTR | PUT | $175.54 | 172 | 7d | $2.04 | -0.24 | 82% | +22 | +5% | +7% | PASS | β |
| ASTS | PUT | $80.09 | 76 | 3d | $1.58 | -0.25 | 85% | +22 | +3% | +4% | thin edge | β |
| MP | PUT | $55.53 | 54 | 4d | $0.71 | -0.22 | 84% | +22 | +3% | +4% | thin edge | β |
| MP | PUT | $55.81 | 54 | 4d | $0.71 | -0.22 | 88% | +22 | +3% | +4% | thin edge | β |
| MP | PUT | $55.45 | 54 | 4d | $0.71 | -0.22 | 85% | +22 | +3% | +4% | thin edge | β |
| IONQ | PUT | $48.47 | 46 | 4d | $0.85 | -0.23 | 89% | +22 | +4% | +5% | thin edge | β |
| NVDX | PUT | $22.76 | 20 | 7d | $0.45 | -0.20 | 93% | +22 | +3% | +3% | thin edge | β |
| OKLO | PUT | $54.00 | 51 | 3d | $0.83 | -0.23 | 87% | +22 | +3% | +5% | thin edge | β |
| RKLB | PUT | $116.50 | 110 | 3d | $2.06 | -0.23 | 86% | +21 | +4% | +6% | thin edge | β |
| MSTR | PUT | $174.74 | 172 | 7d | $2.04 | -0.24 | 81% | +21 | +5% | +7% | thin edge | β |
| OKLO | PUT | $57.87 | 54 | 4d | $0.90 | -0.21 | 90% | +21 | +3% | +4% | thin edge | β |
| NVTS | PUT | $18.16 | 16 | 10d | $0.57 | -0.22 | 93% | +21 | +3% | +4% | thin edge | β |
| IONQ | PUT | $47.62 | 46 | 4d | $0.85 | -0.23 | 87% | +21 | +3% | +5% | thin edge | β |
| RKLB | PUT | $115.75 | 110 | 3d | $2.06 | -0.23 | 87% | +21 | +4% | +6% | thin edge | β |
| IONQ | PUT | $45.62 | 43 | 3d | $0.73 | -0.23 | 89% | +20 | +3% | +4% | thin edge | β |
| NVDX | PUT | $22.93 | 20 | 7d | $0.45 | -0.20 | 93% | +20 | +2% | +3% | thin edge | β |
| NVDX | PUT | $22.57 | 20 | 7d | $0.45 | -0.20 | 92% | +20 | +2% | +3% | thin edge | β |
| MSTR | PUT | $175.42 | 172 | 7d | $2.04 | -0.24 | 85% | +20 | +4% | +6% | thin edge | β |
| APLD | CALL | $48.15 | 49 | 1d | $0.60 | 0.24 | 81% | +20 | +7% | +11% | PASS | β |
| MSTR | PUT | $175.30 | 172 | 7d | $2.04 | -0.24 | 83% | +20 | +4% | +6% | thin edge | β |
| NVDX | PUT | $22.94 | 20 | 7d | $0.45 | -0.20 | 94% | +20 | +2% | +3% | thin edge | β |
| AGQ | PUT | $109.69 | 100 | 3d | $1.88 | -0.21 | 90% | +19 | +4% | +5% | thin edge | β |
| DRAM | PUT | $50.05 | 46 | 7d | $0.82 | -0.21 | 91% | +19 | +2% | +3% | thin edge | β |
| RKLB | PUT | $117.89 | 110 | 3d | $2.06 | -0.23 | 89% | +19 | +4% | +5% | thin edge | β |
| ASTS | PUT | $80.68 | 76 | 3d | $1.58 | -0.25 | 87% | +19 | +2% | +3% | thin edge | β |
| NVTS | PUT | $19.16 | 18 | 4d | $0.52 | -0.24 | 86% | +19 | +3% | +4% | thin edge | β |
| NVTS | PUT | $19.34 | 18 | 4d | $0.52 | -0.24 | 86% | +19 | +3% | +4% | thin edge | β |
| COIN | PUT | $199.68 | 195 | 7d | $3.10 | -0.25 | 84% | +19 | +3% | +4% | thin edge | β |
| NVTS | PUT | $18.93 | 18 | 4d | $0.52 | -0.24 | 83% | +19 | +3% | +4% | thin edge | β |
| MSTR | PUT | $162.28 | 158 | 4d | $2.34 | -0.25 | 86% | +18 | +3% | +5% | thin edge | β |
| ASTS | PUT | $80.16 | 76 | 3d | $1.58 | -0.25 | 86% | +18 | +2% | +3% | thin edge | β |
| NVTS | PUT | $19.16 | 18 | 4d | $0.52 | -0.24 | 86% | +18 | +3% | +4% | thin edge | β |
| APLD | CALL | $48.22 | 49 | 1d | $0.60 | 0.24 | 81% | +18 | +7% | +10% | PASS | β |
| CSCO | CALL | $115.53 | 125 | 7d | $0.61 | 0.13 | 94% | +18 | +4% | +5% | thin edge | β |
| AGQ | PUT | $111.31 | 100 | 3d | $1.88 | -0.21 | 92% | +18 | +4% | +5% | thin edge | β |
| AGQ | PUT | $112.06 | 100 | 3d | $1.88 | -0.21 | 93% | +18 | +4% | +5% | thin edge | β |
| ENPH | CALL | $53.47 | 55 | 7d | $0.82 | 0.20 | 85% | +18 | +5% | +6% | thin edge | β |
| CSCO | CALL | $115.53 | 125 | 7d | $0.61 | 0.13 | 95% | +18 | +4% | +5% | thin edge | β |
| MP | PUT | $55.77 | 54 | 4d | $0.71 | -0.22 | 87% | +18 | +3% | +3% | thin edge | β |
| MSTR | PUT | $175.14 | 172 | 7d | $2.04 | -0.24 | 83% | +18 | +4% | +5% | thin edge | β |
| WULF | PUT | $22.11 | 20 | 7d | $0.45 | -0.21 | 91% | +18 | +2% | +3% | thin edge | β |
| OKLO | PUT | $57.00 | 54 | 4d | $0.90 | -0.21 | 89% | +18 | +2% | +3% | thin edge | β |
| CRWV | PUT | $98.01 | 91 | 3d | $1.61 | -0.23 | 89% | +18 | +2% | +3% | thin edge | β |
| AGQ | PUT | $110.00 | 100 | 3d | $1.88 | -0.21 | 91% | +18 | +3% | +5% | thin edge | β |
| MSTR | PUT | $174.94 | 172 | 7d | $2.04 | -0.24 | 82% | +17 | +4% | +5% | thin edge | β |
| MP | PUT | $55.91 | 54 | 4d | $0.71 | -0.22 | 86% | +17 | +2% | +3% | thin edge | β |
| NVDX | PUT | $22.98 | 20 | 7d | $0.45 | -0.20 | 94% | +17 | +2% | +3% | thin edge | β |
| CRWV | PUT | $100.03 | 94 | 4d | $1.92 | -0.25 | 90% | +17 | +4% | +6% | thin edge | β |
| OKLO | PUT | $62.79 | 57 | 7d | $1.31 | -0.23 | 94% | +17 | +3% | +3% | thin edge | β |
| MP | PUT | $55.57 | 54 | 4d | $0.71 | -0.22 | 84% | +17 | +2% | +3% | thin edge | β |
| ASTS | PUT | $81.92 | 76 | 3d | $1.58 | -0.25 | 89% | +17 | +2% | +3% | thin edge | β |
| OKLO | PUT | $62.30 | 57 | 7d | $1.31 | -0.23 | 91% | +17 | +3% | +3% | thin edge | β |
| IONQ | PUT | $51.34 | 48 | 7d | $1.14 | -0.23 | 90% | +17 | +3% | +4% | thin edge | β |
| AGQ | PUT | $111.00 | 100 | 3d | $1.88 | -0.21 | 92% | +17 | +3% | +4% | thin edge | β |
| AGQ | PUT | $110.35 | 100 | 3d | $1.88 | -0.21 | 91% | +17 | +3% | +4% | thin edge | β |
| MSTR | PUT | $175.38 | 172 | 7d | $2.04 | -0.24 | 82% | +17 | +4% | +5% | thin edge | β |
| MSTR | PUT | $163.34 | 158 | 4d | $2.34 | -0.25 | 87% | +16 | +3% | +4% | thin edge | β |
| APLD | CALL | $47.94 | 49 | 1d | $0.60 | 0.24 | 82% | +16 | +6% | +8% | PASS | β |
| NVTS | PUT | $20.08 | 18 | 7d | $0.53 | -0.24 | 89% | +16 | +2% | +3% | thin edge | β |
| IONQ | PUT | $47.94 | 46 | 4d | $0.85 | -0.23 | 88% | +16 | +2% | +3% | thin edge | β |
| APLD | CALL | $47.83 | 49 | 1d | $0.60 | 0.24 | 85% | +16 | +5% | +8% | PASS | β |
| WOLF | PUT | $60.41 | 57 | 7d | $1.44 | -0.24 | 89% | +15 | +2% | +3% | thin edge | β |
| NVDX | PUT | $23.00 | 20 | 7d | $0.45 | -0.20 | 93% | +15 | +2% | +2% | thin edge | β |
| CRWV | PUT | $107.02 | 99 | 7d | $2.54 | -0.25 | 90% | +15 | +3% | +3% | thin edge | β |
| NVTS | PUT | $17.99 | 16 | 10d | $0.57 | -0.22 | 92% | +15 | +2% | +3% | thin edge | β |
| AGQ | PUT | $111.12 | 100 | 3d | $1.88 | -0.21 | 91% | +15 | +3% | +4% | thin edge | β |
| ENPH | CALL | $53.46 | 55 | 7d | $0.82 | 0.20 | 84% | +15 | +4% | +5% | thin edge | β |
| WULF | PUT | $22.18 | 20 | 7d | $0.45 | -0.21 | 92% | +15 | +2% | +2% | thin edge | β |
| APLD | CALL | $47.52 | 49 | 1d | $0.60 | 0.24 | 84% | +15 | +5% | +7% | thin edge | β |
| NVDX | PUT | $23.31 | 20 | 7d | $0.45 | -0.20 | 94% | +15 | +2% | +2% | thin edge | β |
| IREN | PUT | $47.63 | 43 | 10d | $1.34 | -0.25 | 92% | +15 | +2% | +3% | thin edge | β |
| OKLO | CALL | $61.93 | 65 | 2d | $0.65 | 0.21 | 89% | +15 | +4% | +5% | thin edge | β |
| CRWV | PUT | $97.67 | 91 | 3d | $1.61 | -0.23 | 87% | +14 | +2% | +2% | thin edge | β |
| MSTR | PUT | $175.70 | 172 | 7d | $2.04 | -0.24 | 84% | +14 | +3% | +4% | thin edge | β |
| IREN | PUT | $46.31 | 43 | 10d | $1.34 | -0.25 | 89% | +14 | +2% | +3% | thin edge | β |
| IONQ | CALL | $52.61 | 56 | 2d | $0.49 | 0.20 | 90% | +14 | +3% | +4% | thin edge | β |
| NVTS | PUT | $20.09 | 18 | 7d | $0.53 | -0.24 | 88% | +14 | +2% | +3% | thin edge | β |
| WULF | PUT | $22.61 | 20 | 7d | $0.45 | -0.21 | 95% | +14 | +2% | +2% | thin edge | β |
| IONQ | PUT | $48.67 | 46 | 4d | $0.85 | -0.23 | 89% | +14 | +2% | +3% | thin edge | β |
| OKLO | PUT | $62.65 | 57 | 7d | $1.31 | -0.23 | 93% | +14 | +2% | +3% | thin edge | β |
| WOLF | PUT | $60.76 | 57 | 7d | $1.44 | -0.24 | 88% | +14 | +2% | +3% | thin edge | β |
| AGQ | PUT | $110.07 | 100 | 3d | $1.88 | -0.21 | 90% | +14 | +3% | +3% | thin edge | β |
| WOLF | PUT | $63.39 | 57 | 7d | $1.44 | -0.24 | 92% | +14 | +2% | +3% | thin edge | β |
| AGQ | PUT | $110.52 | 100 | 3d | $1.88 | -0.21 | 91% | +14 | +3% | +3% | thin edge | β |
| IREN | PUT | $47.21 | 43 | 10d | $1.34 | -0.25 | 91% | +14 | +2% | +3% | thin edge | β |
| NVTS | PUT | $19.95 | 18 | 7d | $0.53 | -0.24 | 90% | +14 | +2% | +3% | thin edge | β |
| APLD | CALL | $47.05 | 49 | 1d | $0.60 | 0.24 | 88% | +14 | +4% | +6% | thin edge | β |
| AGQ | PUT | $110.84 | 100 | 3d | $1.88 | -0.21 | 91% | +14 | +3% | +3% | thin edge | β |
| WOLF | PUT | $62.61 | 57 | 7d | $1.44 | -0.24 | 91% | +13 | +2% | +3% | thin edge | β |
| RKLB | PUT | $119.61 | 110 | 3d | $2.06 | -0.23 | 89% | +13 | +2% | +3% | thin edge | β |
| IONQ | PUT | $48.67 | 46 | 4d | $0.85 | -0.23 | 89% | +13 | +2% | +3% | thin edge | β |
| CRCL | PUT | $112.37 | 103 | 7d | $2.52 | -0.24 | 91% | +13 | +2% | +3% | thin edge | β |
| USAR | PUT | $19.98 | 18 | 10d | $0.53 | -0.23 | 92% | +13 | +2% | +2% | thin edge | β |
| IREN | CALL | $52.84 | 55 | 2d | $0.57 | 0.21 | 88% | +13 | +4% | +5% | thin edge | β |
| IONQ | CALL | $52.36 | 56 | 2d | $0.49 | 0.20 | 92% | +12 | +3% | +3% | thin edge | β |
| APLD | CALL | $47.36 | 49 | 1d | $0.60 | 0.24 | 85% | +12 | +4% | +6% | thin edge | β |
| IREN | CALL | $52.68 | 55 | 2d | $0.57 | 0.21 | 88% | +12 | +4% | +5% | thin edge | β |
| IONQ | PUT | $48.30 | 46 | 4d | $0.85 | -0.23 | 88% | +12 | +2% | +3% | thin edge | β |
| MP | PUT | $55.92 | 54 | 4d | $0.71 | -0.22 | 86% | +12 | +2% | +2% | thin edge | β |
| APLD | CALL | $47.12 | 49 | 1d | $0.60 | 0.24 | 85% | +12 | +4% | +5% | thin edge | β |
| IREN | CALL | $52.33 | 55 | 2d | $0.57 | 0.21 | 90% | +12 | +4% | +5% | thin edge | β |
| WULF | PUT | $22.32 | 20 | 7d | $0.45 | -0.21 | 93% | +12 | +1% | +2% | thin edge | β |
| OKLO | PUT | $62.75 | 57 | 7d | $1.31 | -0.23 | 91% | +12 | +2% | +2% | thin edge | β |
| OKLO | PUT | $54.23 | 51 | 3d | $0.83 | -0.23 | 89% | +12 | +2% | +2% | thin edge | β |
| IONQ | PUT | $51.69 | 48 | 7d | $1.14 | -0.23 | 91% | +12 | +2% | +3% | thin edge | β |
| OKLO | PUT | $62.48 | 57 | 7d | $1.31 | -0.23 | 92% | +12 | +2% | +2% | thin edge | β |
| MSTR | PUT | $164.00 | 158 | 4d | $2.34 | -0.25 | 88% | +12 | +2% | +3% | thin edge | β |
| WOLF | PUT | $63.28 | 57 | 7d | $1.44 | -0.24 | 91% | +12 | +2% | +2% | thin edge | β |
| NVTS | PUT | $19.62 | 18 | 7d | $0.53 | -0.24 | 86% | +12 | +2% | +2% | thin edge | β |
| IONQ | PUT | $52.49 | 48 | 7d | $1.14 | -0.23 | 92% | +12 | +2% | +3% | thin edge | β |
| IONQ | PUT | $52.34 | 48 | 7d | $1.14 | -0.23 | 90% | +12 | +2% | +3% | thin edge | β |
| NVTS | PUT | $19.95 | 18 | 7d | $0.53 | -0.24 | 89% | +12 | +2% | +2% | thin edge | β |
| WULF | PUT | $22.27 | 20 | 7d | $0.45 | -0.21 | 93% | +12 | +1% | +2% | thin edge | β |
| USAR | PUT | $19.92 | 18 | 10d | $0.53 | -0.23 | 94% | +12 | +2% | +2% | thin edge | β |
| IONQ | PUT | $52.37 | 48 | 7d | $1.14 | -0.23 | 91% | +12 | +2% | +3% | thin edge | β |
| OKLO | CALL | $61.77 | 65 | 2d | $0.65 | 0.21 | 90% | +12 | +3% | +4% | thin edge | β |
| IONQ | CALL | $52.01 | 56 | 2d | $0.49 | 0.20 | 91% | +12 | +2% | +3% | thin edge | β |
| ASTS | PUT | $82.04 | 76 | 3d | $1.58 | -0.25 | 88% | +11 | +1% | +2% | thin edge | β |
Aggregates realized P&L of past signals matching the filters above. Hit the button.