2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.8% | $195.37 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -7.3% | $196.44 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $197.53 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $198.94 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $195.60 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -8.7% | $193.49 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -8.4% | $194.10 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -8.9% | $193.12 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $194.04 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -7.5% | $196.15 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $199.50 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.8% | $199.63 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.8% | $199.68 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -6.0% | $199.27 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $197.50 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $197.33 |
| 09:26 | CATASTROPHE_OPTIONS | UP | +5.1% | $212.01 |
| 09:02 | CATASTROPHE_OPTIONS | UP | +5.1% | $212.01 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +6.0% | $213.82 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +8.4% | $218.70 |