2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 09:25 | WATERFALL_BOUNCE | UP | β | β |
| 09:25 | WATERFALL_BOUNCE | UP | β | β |
| 09:00 | WATERFALL_BOUNCE | UP | β | β |
| 09:00 | WATERFALL_BOUNCE | UP | β | β |
2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 09:28 | WATERFALL_BOUNCE | UP | β | β |
| 09:28 | WATERFALL_BOUNCE | UP | β | β |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:30 | CATASTROPHE_OPTIONS | DOWN | -5.2% | $124.79 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -5.5% | $124.42 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -5.0% | $125.09 |
| 12:30 | CATASTROPHE_OPTIONS | DOWN | -5.1% | $125.00 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -5.8% | $124.06 |
| 11:30 | CATASTROPHE_OPTIONS | DOWN | -5.4% | $124.55 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -5.0% | $134.43 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -5.3% | $133.96 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -5.1% | $134.31 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -5.1% | $134.28 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -6.0% | $133.06 |