2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +6.0% | $116.24 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +6.3% | $116.54 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +6.0% | $116.19 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +5.3% | $115.47 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +5.5% | $115.64 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +5.5% | $115.66 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +5.0% | $115.17 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +5.2% | $115.31 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +6.0% | $116.23 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +5.4% | $115.56 |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:30 | CATASTROPHE_OPTIONS | DOWN | -8.6% | $110.00 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -8.3% | $110.35 |
| 14:30 | CATASTROPHE_OPTIONS | DOWN | -8.0% | $110.79 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $111.47 |
| 13:30 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $112.06 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $111.94 |
| 12:30 | CATASTROPHE_OPTIONS | DOWN | -7.3% | $111.64 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -7.5% | $111.31 |
| 11:30 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $110.84 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -8.6% | $110.07 |
| 10:50 | CATASTROPHE_OPTIONS | DOWN | -8.9% | $109.69 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -8.2% | $110.52 |
| 10:04 | CATASTROPHE_OPTIONS | DOWN | -7.8% | $111.00 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $111.12 |
| 09:56 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $111.46 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -17.2% | $117.76 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -16.2% | $119.08 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -16.1% | $119.24 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -15.8% | $119.73 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -15.7% | $119.82 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -17.3% | $117.56 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -17.8% | $116.89 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -17.8% | $116.88 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -17.2% | $117.72 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -16.5% | $118.75 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -16.4% | $118.85 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -16.4% | $118.90 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -16.4% | $118.90 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -17.0% | $118.00 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -17.8% | $116.83 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -18.0% | $116.60 |
| 09:26 | CATASTROPHE_OPTIONS | DOWN | -9.6% | $142.15 |
| 09:02 | CATASTROPHE_OPTIONS | DOWN | -9.6% | $142.15 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $143.94 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $145.64 |
2026-05-11
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:51 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:49 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:42 | CATASTROPHE_OPTIONS | UP | β | β |