← home
OKLO Utl $62.19 51 picks across 1 strategy, last 90d
2026-05-20
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +11.3% $62.19 β€”
15:01 CATASTROPHE_OPTIONS UP +9.3% $61.10 β€”
14:31 CATASTROPHE_OPTIONS UP +10.8% $61.93 β€”
14:00 CATASTROPHE_OPTIONS UP +10.0% $61.48 β€”
13:31 CATASTROPHE_OPTIONS UP +10.8% $61.89 β€”
13:01 CATASTROPHE_OPTIONS UP +10.5% $61.77 β€”
12:30 CATASTROPHE_OPTIONS UP +8.6% $60.70 β€”
12:01 CATASTROPHE_OPTIONS UP +8.8% $60.83 β€”
11:31 CATASTROPHE_OPTIONS UP +8.4% $60.59 β€”
11:00 CATASTROPHE_OPTIONS UP +8.4% $60.55 β€”
10:31 CATASTROPHE_OPTIONS UP +7.0% $59.78 β€”
2026-05-19
time strategy side gap% $ prevC
12:30 CATASTROPHE_OPTIONS DOWN -6.6% $54.67 β€”
12:01 CATASTROPHE_OPTIONS DOWN -6.7% $54.63 β€”
11:30 CATASTROPHE_OPTIONS DOWN -7.1% $54.41 β€”
11:01 CATASTROPHE_OPTIONS DOWN -7.4% $54.23 β€”
10:50 CATASTROPHE_OPTIONS DOWN -7.8% $54.00 β€”
10:31 CATASTROPHE_OPTIONS DOWN -6.5% $54.73 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -7.0% $57.87 β€”
15:31 CATASTROPHE_OPTIONS DOWN -7.0% $57.87 β€”
15:31 CATASTROPHE_OPTIONS DOWN -7.0% $57.87 β€”
15:01 CATASTROPHE_OPTIONS DOWN -8.4% $57.00 β€”
14:31 CATASTROPHE_OPTIONS DOWN -8.2% $57.13 β€”
14:01 CATASTROPHE_OPTIONS DOWN -7.7% $57.47 β€”
13:32 CATASTROPHE_OPTIONS DOWN -7.7% $57.45 β€”
13:01 CATASTROPHE_OPTIONS DOWN -7.2% $57.74 β€”
12:31 CATASTROPHE_OPTIONS DOWN -8.1% $57.20 β€”
12:01 CATASTROPHE_OPTIONS DOWN -7.2% $57.74 β€”
11:31 CATASTROPHE_OPTIONS DOWN -7.4% $57.67 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -6.8% $62.65 β€”
15:00 CATASTROPHE_OPTIONS DOWN -7.0% $62.48 β€”
14:31 CATASTROPHE_OPTIONS DOWN -7.1% $62.41 β€”
14:00 CATASTROPHE_OPTIONS DOWN -6.5% $62.85 β€”
13:31 CATASTROPHE_OPTIONS DOWN -6.9% $62.59 β€”
13:02 CATASTROPHE_OPTIONS DOWN -7.8% $61.95 β€”
12:33 CATASTROPHE_OPTIONS DOWN -7.6% $62.09 β€”
12:02 CATASTROPHE_OPTIONS DOWN -7.3% $62.30 β€”
11:32 CATASTROPHE_OPTIONS DOWN -6.2% $63.05 β€”
11:02 CATASTROPHE_OPTIONS DOWN -6.6% $62.75 β€”
10:31 CATASTROPHE_OPTIONS DOWN -6.2% $63.01 β€”
10:26 CATASTROPHE_OPTIONS DOWN -5.4% $63.55 β€”
10:26 CATASTROPHE_OPTIONS DOWN -5.5% $63.51 β€”
10:14 CATASTROPHE_OPTIONS DOWN -6.0% $63.21 β€”
10:06 CATASTROPHE_OPTIONS DOWN -6.6% $62.77 β€”
09:45 CATASTROPHE_OPTIONS DOWN -6.6% $62.79 β€”
2026-05-14
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -5.3% $65.94 β€”
09:29 CATASTROPHE_OPTIONS DOWN -5.4% $69.66 β€”
09:01 CATASTROPHE_OPTIONS DOWN -5.4% $69.66 β€”
06:09 CATASTROPHE_OPTIONS DOWN -5.4% $69.66 β€”
2026-05-13
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -5.6% $69.51 β€”
10:18 CATASTROPHE_OPTIONS DOWN β€” β€” β€”
10:18 CATASTROPHE_OPTIONS DOWN β€” β€” β€”