← home
USAR Mat $24.41 44 picks across 1 strategy, last 90d
2026-05-21
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +8.2% $24.41 β€”
15:00 CATASTROPHE_OPTIONS UP +7.3% $24.21 β€”
14:31 CATASTROPHE_OPTIONS UP +8.9% $24.58 β€”
14:01 CATASTROPHE_OPTIONS UP +8.3% $24.45 β€”
13:30 CATASTROPHE_OPTIONS UP +8.3% $24.45 β€”
13:01 CATASTROPHE_OPTIONS UP +6.6% $24.06 β€”
12:30 CATASTROPHE_OPTIONS UP +6.9% $24.13 β€”
12:01 CATASTROPHE_OPTIONS UP +7.0% $24.15 β€”
11:30 CATASTROPHE_OPTIONS UP +6.9% $24.13 β€”
11:01 CATASTROPHE_OPTIONS UP +7.0% $24.16 β€”
10:30 CATASTROPHE_OPTIONS UP +8.8% $24.55 β€”
10:03 CATASTROPHE_OPTIONS UP +9.1% $24.62 β€”
10:01 CATASTROPHE_OPTIONS UP +8.4% $24.45 β€”
2026-05-20
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +13.6% $22.68 β€”
15:01 CATASTROPHE_OPTIONS UP +11.8% $22.33 β€”
14:31 CATASTROPHE_OPTIONS UP +12.8% $22.52 β€”
14:00 CATASTROPHE_OPTIONS UP +12.6% $22.48 β€”
13:31 CATASTROPHE_OPTIONS UP +12.5% $22.46 β€”
13:01 CATASTROPHE_OPTIONS UP +12.4% $22.43 β€”
12:30 CATASTROPHE_OPTIONS UP +9.9% $21.95 β€”
12:01 CATASTROPHE_OPTIONS UP +11.2% $22.20 β€”
11:31 CATASTROPHE_OPTIONS UP +8.2% $21.60 β€”
11:00 CATASTROPHE_OPTIONS UP +5.6% $21.09 β€”
2026-05-19
time strategy side gap% $ prevC
12:30 CATASTROPHE_OPTIONS DOWN -6.1% $19.98 β€”
12:01 CATASTROPHE_OPTIONS DOWN -6.4% $19.92 β€”
11:30 CATASTROPHE_OPTIONS DOWN -7.3% $19.71 β€”
11:01 CATASTROPHE_OPTIONS DOWN -7.9% $19.59 β€”
10:50 CATASTROPHE_OPTIONS DOWN -8.6% $19.44 β€”
10:31 CATASTROPHE_OPTIONS DOWN -8.5% $19.48 β€”
10:04 CATASTROPHE_OPTIONS DOWN -6.1% $19.98 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -13.4% $21.13 β€”
15:31 CATASTROPHE_OPTIONS DOWN -13.4% $21.13 β€”
15:31 CATASTROPHE_OPTIONS DOWN -13.4% $21.13 β€”
15:01 CATASTROPHE_OPTIONS DOWN -14.0% $20.98 β€”
14:31 CATASTROPHE_OPTIONS DOWN -13.9% $20.99 β€”
14:01 CATASTROPHE_OPTIONS DOWN -12.7% $21.29 β€”
13:32 CATASTROPHE_OPTIONS DOWN -13.2% $21.18 β€”
13:01 CATASTROPHE_OPTIONS DOWN -13.0% $21.21 β€”
12:31 CATASTROPHE_OPTIONS DOWN -14.1% $20.94 β€”
12:01 CATASTROPHE_OPTIONS DOWN -12.8% $21.28 β€”
11:31 CATASTROPHE_OPTIONS DOWN -13.0% $21.21 β€”
11:01 CATASTROPHE_OPTIONS DOWN -11.2% $21.65 β€”
10:31 CATASTROPHE_OPTIONS DOWN -10.3% $21.87 β€”
10:00 CATASTROPHE_OPTIONS DOWN -7.2% $22.63 β€”