2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $165.12 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $165.12 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $165.12 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -8.0% | $163.27 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $163.34 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -7.2% | $164.59 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $165.15 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $164.00 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -8.3% | $162.75 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -7.1% | $164.80 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $162.28 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $164.25 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $165.53 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $167.38 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $175.54 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $174.74 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $175.42 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -6.3% | $175.14 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $175.30 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -6.4% | $174.94 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.0% | $175.70 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $175.89 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $176.22 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -5.1% | $177.39 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $175.38 |
| 09:26 | CATASTROPHE_OPTIONS | UP | +5.0% | $186.97 |
| 09:02 | CATASTROPHE_OPTIONS | UP | +5.0% | $186.97 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 14:31 | CATASTROPHE_OPTIONS | UP | +7.7% | $191.80 |