← home
IONQ Tch β€” 62 picks across 2 strategies, last 90d
2026-05-22
time strategy side gap% $ prevC
09:04 QULLAMAGGIE UP β€” β€” β€”
09:04 QULLAMAGGIE UP β€” β€” β€”
2026-05-21
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +10.5% $57.98 β€”
15:00 CATASTROPHE_OPTIONS UP +9.7% $57.56 β€”
14:31 CATASTROPHE_OPTIONS UP +10.8% $58.16 β€”
14:01 CATASTROPHE_OPTIONS UP +10.6% $58.01 β€”
13:30 CATASTROPHE_OPTIONS UP +12.1% $58.83 β€”
13:01 CATASTROPHE_OPTIONS UP +12.3% $58.93 β€”
12:30 CATASTROPHE_OPTIONS UP +12.7% $59.16 β€”
12:01 CATASTROPHE_OPTIONS UP +12.3% $58.94 β€”
11:30 CATASTROPHE_OPTIONS UP +11.9% $58.72 β€”
11:01 CATASTROPHE_OPTIONS UP +12.3% $58.94 β€”
10:30 CATASTROPHE_OPTIONS UP +9.5% $57.46 β€”
10:03 CATASTROPHE_OPTIONS UP +12.8% $59.16 β€”
10:01 CATASTROPHE_OPTIONS UP +11.5% $58.53 β€”
2026-05-20
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +8.1% $52.36 β€”
15:01 CATASTROPHE_OPTIONS UP +6.4% $51.53 β€”
14:31 CATASTROPHE_OPTIONS UP +8.6% $52.61 β€”
14:00 CATASTROPHE_OPTIONS UP +7.4% $52.01 β€”
13:31 CATASTROPHE_OPTIONS UP +7.2% $51.93 β€”
13:01 CATASTROPHE_OPTIONS UP +7.3% $52.00 β€”
12:30 CATASTROPHE_OPTIONS UP +6.9% $51.78 β€”
12:01 CATASTROPHE_OPTIONS UP +7.2% $51.92 β€”
11:31 CATASTROPHE_OPTIONS UP +7.0% $51.85 β€”
11:00 CATASTROPHE_OPTIONS UP +6.2% $51.44 β€”
2026-05-19
time strategy side gap% $ prevC
12:01 CATASTROPHE_OPTIONS DOWN -5.3% $46.71 β€”
11:30 CATASTROPHE_OPTIONS DOWN -5.0% $46.82 β€”
11:01 CATASTROPHE_OPTIONS DOWN -5.8% $46.43 β€”
10:50 CATASTROPHE_OPTIONS DOWN -7.5% $45.62 β€”
10:31 CATASTROPHE_OPTIONS DOWN -6.5% $46.09 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -6.3% $48.67 β€”
15:31 CATASTROPHE_OPTIONS DOWN -6.3% $48.67 β€”
15:31 CATASTROPHE_OPTIONS DOWN -6.3% $48.67 β€”
15:01 CATASTROPHE_OPTIONS DOWN -7.5% $48.07 β€”
14:31 CATASTROPHE_OPTIONS DOWN -7.7% $47.94 β€”
14:01 CATASTROPHE_OPTIONS DOWN -7.0% $48.30 β€”
13:32 CATASTROPHE_OPTIONS DOWN -7.2% $48.23 β€”
13:01 CATASTROPHE_OPTIONS DOWN -6.7% $48.47 β€”
12:31 CATASTROPHE_OPTIONS DOWN -8.3% $47.62 β€”
12:01 CATASTROPHE_OPTIONS DOWN -7.1% $48.26 β€”
11:31 CATASTROPHE_OPTIONS DOWN -6.9% $48.37 β€”
11:01 CATASTROPHE_OPTIONS DOWN -6.1% $48.77 β€”
10:31 CATASTROPHE_OPTIONS DOWN -5.1% $49.30 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -8.9% $52.34 β€”
15:00 CATASTROPHE_OPTIONS DOWN -8.2% $52.75 β€”
14:31 CATASTROPHE_OPTIONS DOWN -9.1% $52.23 β€”
14:00 CATASTROPHE_OPTIONS DOWN -7.6% $53.11 β€”
13:31 CATASTROPHE_OPTIONS DOWN -8.7% $52.49 β€”
13:02 CATASTROPHE_OPTIONS DOWN -9.6% $51.95 β€”
12:33 CATASTROPHE_OPTIONS DOWN -9.9% $51.80 β€”
12:02 CATASTROPHE_OPTIONS DOWN -9.3% $52.14 β€”
11:32 CATASTROPHE_OPTIONS DOWN -9.0% $52.27 β€”
11:02 CATASTROPHE_OPTIONS DOWN -10.1% $51.69 β€”
10:31 CATASTROPHE_OPTIONS DOWN -9.0% $52.30 β€”
10:26 CATASTROPHE_OPTIONS DOWN -8.9% $52.34 β€”
10:26 CATASTROPHE_OPTIONS DOWN -8.8% $52.40 β€”
10:14 CATASTROPHE_OPTIONS DOWN -9.2% $52.20 β€”
10:06 CATASTROPHE_OPTIONS DOWN -10.7% $51.34 β€”
09:45 CATASTROPHE_OPTIONS DOWN -8.9% $52.37 β€”
2026-05-11
time strategy side gap% $ prevC
15:51 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:49 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:42 CATASTROPHE_OPTIONS UP β€” β€” β€”