← home
CONL $8.07 38 picks across 1 strategy, last 90d
2026-05-19
time strategy side gap% $ prevC
13:30 CATASTROPHE_OPTIONS UP +5.5% $8.07 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -8.1% $7.49 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.1% $7.49 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.1% $7.49 β€”
15:01 CATASTROPHE_OPTIONS DOWN -10.7% $7.28 β€”
14:31 CATASTROPHE_OPTIONS DOWN -10.9% $7.26 β€”
14:01 CATASTROPHE_OPTIONS DOWN -9.6% $7.37 β€”
13:32 CATASTROPHE_OPTIONS DOWN -9.3% $7.39 β€”
13:01 CATASTROPHE_OPTIONS DOWN -9.7% $7.36 β€”
12:31 CATASTROPHE_OPTIONS DOWN -9.3% $7.39 β€”
12:01 CATASTROPHE_OPTIONS DOWN -8.3% $7.47 β€”
11:31 CATASTROPHE_OPTIONS DOWN -10.4% $7.30 β€”
11:01 CATASTROPHE_OPTIONS DOWN -8.3% $7.47 β€”
10:31 CATASTROPHE_OPTIONS DOWN -6.4% $7.63 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -15.8% $8.13 β€”
15:00 CATASTROPHE_OPTIONS DOWN -14.8% $8.23 β€”
14:31 CATASTROPHE_OPTIONS DOWN -13.8% $8.33 β€”
14:00 CATASTROPHE_OPTIONS DOWN -12.4% $8.46 β€”
13:31 CATASTROPHE_OPTIONS DOWN -15.6% $8.15 β€”
13:02 CATASTROPHE_OPTIONS DOWN -17.5% $7.96 β€”
12:33 CATASTROPHE_OPTIONS DOWN -16.9% $8.03 β€”
12:02 CATASTROPHE_OPTIONS DOWN -17.8% $7.94 β€”
11:32 CATASTROPHE_OPTIONS DOWN -17.0% $8.02 β€”
11:02 CATASTROPHE_OPTIONS DOWN -15.0% $8.21 β€”
10:31 CATASTROPHE_OPTIONS DOWN -11.8% $8.52 β€”
10:26 CATASTROPHE_OPTIONS DOWN -11.7% $8.53 β€”
10:26 CATASTROPHE_OPTIONS DOWN -11.7% $8.53 β€”
10:14 CATASTROPHE_OPTIONS DOWN -12.1% $8.49 β€”
10:06 CATASTROPHE_OPTIONS DOWN -13.7% $8.34 β€”
09:45 CATASTROPHE_OPTIONS DOWN -14.1% $8.30 β€”
09:26 CATASTROPHE_OPTIONS UP +9.8% $9.66 β€”
09:02 CATASTROPHE_OPTIONS UP +9.8% $9.66 β€”
2026-05-14
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +11.5% $9.81 β€”
14:31 CATASTROPHE_OPTIONS UP +16.4% $10.24 β€”
09:29 CATASTROPHE_OPTIONS DOWN -5.6% $8.80 β€”
09:01 CATASTROPHE_OPTIONS DOWN -5.6% $8.80 β€”
06:09 CATASTROPHE_OPTIONS DOWN -5.6% $8.80 β€”
2026-05-13
time strategy side gap% $ prevC
10:49 CATASTROPHE_OPTIONS DOWN -5.6% $8.80 β€”