← home
RGTI Tch β€” 49 picks across 2 strategies, last 90d
2026-05-22
time strategy side gap% $ prevC
09:04 QULLAMAGGIE UP β€” β€” β€”
09:04 QULLAMAGGIE UP β€” β€” β€”
2026-05-21
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +25.0% $21.32 β€”
15:00 CATASTROPHE_OPTIONS UP +25.0% $21.25 β€”
14:31 CATASTROPHE_OPTIONS UP +25.0% $21.31 β€”
14:01 CATASTROPHE_OPTIONS UP +25.0% $21.32 β€”
13:30 CATASTROPHE_OPTIONS UP +25.0% $21.32 β€”
13:01 CATASTROPHE_OPTIONS UP +25.0% $21.17 β€”
12:30 CATASTROPHE_OPTIONS UP +25.0% $21.17 β€”
12:01 CATASTROPHE_OPTIONS UP +24.8% $21.07 β€”
11:30 CATASTROPHE_OPTIONS UP +24.0% $20.93 β€”
11:01 CATASTROPHE_OPTIONS UP +24.6% $21.03 β€”
10:30 CATASTROPHE_OPTIONS UP +23.0% $20.77 β€”
10:03 CATASTROPHE_OPTIONS UP +25.0% $21.11 β€”
10:01 CATASTROPHE_OPTIONS UP +24.2% $20.96 β€”
2026-05-20
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +7.4% $17.14 β€”
2026-05-19
time strategy side gap% $ prevC
10:50 CATASTROPHE_OPTIONS DOWN -6.4% $15.56 β€”
10:31 CATASTROPHE_OPTIONS DOWN -6.0% $15.62 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -8.1% $16.40 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.1% $16.40 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.1% $16.40 β€”
15:01 CATASTROPHE_OPTIONS DOWN -9.5% $16.16 β€”
14:31 CATASTROPHE_OPTIONS DOWN -9.7% $16.12 β€”
14:01 CATASTROPHE_OPTIONS DOWN -8.7% $16.30 β€”
13:32 CATASTROPHE_OPTIONS DOWN -9.1% $16.23 β€”
13:01 CATASTROPHE_OPTIONS DOWN -9.0% $16.25 β€”
12:31 CATASTROPHE_OPTIONS DOWN -10.0% $16.07 β€”
12:01 CATASTROPHE_OPTIONS DOWN -9.4% $16.17 β€”
11:31 CATASTROPHE_OPTIONS DOWN -9.6% $16.14 β€”
11:01 CATASTROPHE_OPTIONS DOWN -8.2% $16.39 β€”
10:31 CATASTROPHE_OPTIONS DOWN -7.7% $16.48 β€”
10:00 CATASTROPHE_OPTIONS DOWN -6.3% $16.72 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -6.4% $18.04 β€”
15:00 CATASTROPHE_OPTIONS DOWN -6.1% $18.09 β€”
14:31 CATASTROPHE_OPTIONS DOWN -6.4% $18.04 β€”
13:31 CATASTROPHE_OPTIONS DOWN -6.0% $18.11 β€”
13:02 CATASTROPHE_OPTIONS DOWN -7.3% $17.86 β€”
12:33 CATASTROPHE_OPTIONS DOWN -7.5% $17.82 β€”
12:02 CATASTROPHE_OPTIONS DOWN -6.6% $18.00 β€”
11:32 CATASTROPHE_OPTIONS DOWN -5.8% $18.15 β€”
11:02 CATASTROPHE_OPTIONS DOWN -6.6% $18.00 β€”
10:31 CATASTROPHE_OPTIONS DOWN -5.9% $18.13 β€”
10:26 CATASTROPHE_OPTIONS DOWN -6.1% $18.09 β€”
10:26 CATASTROPHE_OPTIONS DOWN -6.0% $18.12 β€”
10:14 CATASTROPHE_OPTIONS DOWN -6.9% $17.94 β€”
10:06 CATASTROPHE_OPTIONS DOWN -8.5% $17.64 β€”
09:45 CATASTROPHE_OPTIONS DOWN -5.8% $18.16 β€”
2026-05-14
time strategy side gap% $ prevC
14:31 CATASTROPHE_OPTIONS UP +6.5% $19.61 β€”
2026-05-13
time strategy side gap% $ prevC
10:49 CATASTROPHE_OPTIONS DOWN -5.2% $18.07 β€”