← all strategies
time β–Ό ticker side sector gap% $ prevC real
09:10 today BULL DOWN Fin -5.4% $6.61 $6.99 β€”
09:05 JHX DOWN Ind -6.1% $18.62 $19.82 +10.6%
10:12 NU DOWN Fin -5.6% $12.21 $12.93 -0.1%
10:12 SPRY DOWN Hlt -7.8% $7.32 $7.94 +1.4%
10:12 USAS DOWN Mat -9.7% $6.46 $7.15 -0.1%
10:12 AZ DOWN Ind -11.3% $5.96 $6.72 -1.3%
10:12 POET DOWN Tch -12.9% $17.91 $20.57 -22.4%
09:08 SGML DOWN Mat -5.1% $17.86 $18.83 -5.8%
09:08 ALM DOWN Mat -6.1% $18.34 $19.53 -4.9%
09:08 BNAI DOWN Tch -6.9% $23.16 $24.87 -3.5%
09:08 FGI DOWN Ind -10.7% $5.35 $5.99 -14.4%
09:07 CLBT DOWN Tch -5.0% $12.10 $12.74 +8.4%
09:07 ARX DOWN Fin -7.1% $12.53 $13.49 +16.6%
09:07 SWMR DOWN Tch -16.0% $30.29 $36.04 -2.5%
06:15 JACK DOWN CsD -5.7% $12.79 $13.57 -14.2%
06:15 STN DOWN CsD -6.5% $77.93 $83.31 -6.6%
06:15 WATT DOWN Tch -8.7% $23.62 $25.86 +11.7%
06:15 DOCS DOWN Tch -11.6% $23.39 $26.45 -23.0%
10:16 ANRO DOWN Hlt -6.2% $23.11 $24.63 -1.1%
09:43 WRD DOWN Tch -6.2% $7.24 $7.71 +5.7%
09:43 GLBE DOWN Tch -8.0% $27.80 $30.23 -0.9%
09:43 BIRK DOWN CsD -8.6% $34.70 $37.95 -4.7%
09:43 DT DOWN Tch -9.2% $35.59 $39.21 -2.4%
09:43 EYE DOWN Hlt -22.0% $16.34 $20.94 +3.6%
09:43 GILT DOWN Tch -22.3% $15.48 $19.91 +1.1%
09:43 WIX DOWN Tch -30.4% $52.81 $75.88 +4.8%
Backtest stats β€” hit rate Β· daily means Β· sector breakdown