← home
AAOI Tch $176.30 55 picks across 2 strategies, last 90d
2026-05-21
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +6.7% $176.30 β€”
15:00 CATASTROPHE_OPTIONS UP +5.6% $174.44 β€”
14:31 CATASTROPHE_OPTIONS UP +6.0% $175.16 β€”
14:01 CATASTROPHE_OPTIONS UP +7.9% $178.34 β€”
13:30 CATASTROPHE_OPTIONS UP +7.7% $178.06 β€”
13:01 CATASTROPHE_OPTIONS UP +6.3% $175.61 β€”
12:30 CATASTROPHE_OPTIONS UP +6.5% $176.01 β€”
12:01 CATASTROPHE_OPTIONS UP +6.4% $175.91 β€”
11:30 CATASTROPHE_OPTIONS UP +5.7% $174.71 β€”
11:01 CATASTROPHE_OPTIONS UP +6.5% $175.94 β€”
10:30 CATASTROPHE_OPTIONS UP +5.3% $174.03 β€”
10:03 CATASTROPHE_OPTIONS UP +10.0% $181.80 β€”
10:01 CATASTROPHE_OPTIONS UP +8.3% $179.03 β€”
2026-05-19
time strategy side gap% $ prevC
10:50 CATASTROPHE_OPTIONS DOWN -7.0% $161.06 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -12.8% $166.03 β€”
15:31 CATASTROPHE_OPTIONS DOWN -12.8% $166.03 β€”
15:31 CATASTROPHE_OPTIONS DOWN -12.8% $166.03 β€”
15:01 CATASTROPHE_OPTIONS DOWN -11.8% $167.96 β€”
14:31 CATASTROPHE_OPTIONS DOWN -11.8% $167.96 β€”
14:01 CATASTROPHE_OPTIONS DOWN -10.2% $170.90 β€”
13:32 CATASTROPHE_OPTIONS DOWN -10.9% $169.60 β€”
13:01 CATASTROPHE_OPTIONS DOWN -8.5% $174.11 β€”
12:31 CATASTROPHE_OPTIONS DOWN -12.0% $167.61 β€”
12:01 CATASTROPHE_OPTIONS DOWN -12.3% $166.90 β€”
11:31 CATASTROPHE_OPTIONS DOWN -11.0% $169.38 β€”
11:01 CATASTROPHE_OPTIONS DOWN -10.6% $170.22 β€”
10:31 CATASTROPHE_OPTIONS DOWN -11.1% $169.26 β€”
10:00 CATASTROPHE_OPTIONS DOWN -9.1% $172.95 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -6.6% $190.20 β€”
15:00 CATASTROPHE_OPTIONS DOWN -6.1% $191.16 β€”
14:31 CATASTROPHE_OPTIONS DOWN -6.8% $189.63 β€”
14:00 CATASTROPHE_OPTIONS DOWN -5.6% $192.25 β€”
13:31 CATASTROPHE_OPTIONS DOWN -6.5% $190.35 β€”
13:02 CATASTROPHE_OPTIONS DOWN -6.9% $189.50 β€”
12:33 CATASTROPHE_OPTIONS DOWN -6.1% $191.20 β€”
12:02 CATASTROPHE_OPTIONS DOWN -6.1% $191.22 β€”
11:32 CATASTROPHE_OPTIONS DOWN -5.2% $192.98 β€”
11:02 CATASTROPHE_OPTIONS DOWN -6.1% $191.25 β€”
10:06 CATASTROPHE_OPTIONS DOWN -6.5% $190.37 β€”
09:45 CATASTROPHE_OPTIONS DOWN -6.7% $189.98 β€”
09:26 CATASTROPHE_OPTIONS DOWN -8.8% $203.57 β€”
09:02 CATASTROPHE_OPTIONS DOWN -8.8% $203.57 β€”
2026-05-14
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -10.5% $199.65 β€”
14:31 CATASTROPHE_OPTIONS DOWN -8.6% $204.00 β€”
09:29 CATASTROPHE_OPTIONS UP +18.5% $223.10 β€”
09:01 CATASTROPHE_OPTIONS UP +18.5% $223.10 β€”
06:09 CATASTROPHE_OPTIONS UP +18.5% $223.10 β€”
2026-05-13
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +20.7% $227.34 β€”
10:49 CATASTROPHE_OPTIONS UP +8.1% $203.46 β€”
2026-05-12
time strategy side gap% $ prevC
09:00 WATERFALL_BOUNCE UP β€” β€” β€”
09:00 WATERFALL_BOUNCE UP β€” β€” β€”
2026-05-11
time strategy side gap% $ prevC
09:26 WATERFALL_BOUNCE UP β€” β€” β€”
09:25 WATERFALL_BOUNCE UP β€” β€” β€”
09:05 WATERFALL_BOUNCE UP β€” β€” β€”
09:05 WATERFALL_BOUNCE UP β€” β€” β€”