← home
ALAB Tch $283.80 40 picks across 1 strategy, last 90d
2026-05-20
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +16.2% $283.80 β€”
15:01 CATASTROPHE_OPTIONS UP +15.9% $283.12 β€”
14:31 CATASTROPHE_OPTIONS UP +16.5% $284.65 β€”
14:00 CATASTROPHE_OPTIONS UP +15.9% $283.02 β€”
13:31 CATASTROPHE_OPTIONS UP +14.5% $279.75 β€”
13:01 CATASTROPHE_OPTIONS UP +13.5% $277.25 β€”
12:30 CATASTROPHE_OPTIONS UP +13.6% $277.55 β€”
12:01 CATASTROPHE_OPTIONS UP +14.8% $280.50 β€”
11:31 CATASTROPHE_OPTIONS UP +12.6% $275.10 β€”
11:00 CATASTROPHE_OPTIONS UP +11.6% $272.66 β€”
10:31 CATASTROPHE_OPTIONS UP +10.6% $270.25 β€”
10:00 CATASTROPHE_OPTIONS UP +10.8% $270.52 β€”
2026-05-19
time strategy side gap% $ prevC
15:30 CATASTROPHE_OPTIONS UP +15.1% $248.24 β€”
15:01 CATASTROPHE_OPTIONS UP +15.8% $249.59 β€”
14:30 CATASTROPHE_OPTIONS UP +16.0% $250.00 β€”
14:01 CATASTROPHE_OPTIONS UP +15.0% $248.02 β€”
13:30 CATASTROPHE_OPTIONS UP +15.5% $249.08 β€”
13:01 CATASTROPHE_OPTIONS UP +12.7% $243.01 β€”
12:30 CATASTROPHE_OPTIONS UP +9.5% $236.12 β€”
12:01 CATASTROPHE_OPTIONS UP +5.3% $226.97 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -8.7% $212.41 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.7% $212.41 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.7% $212.41 β€”
15:01 CATASTROPHE_OPTIONS DOWN -8.7% $212.55 β€”
14:31 CATASTROPHE_OPTIONS DOWN -8.9% $211.95 β€”
14:01 CATASTROPHE_OPTIONS DOWN -7.7% $214.78 β€”
13:32 CATASTROPHE_OPTIONS DOWN -8.0% $214.08 β€”
13:01 CATASTROPHE_OPTIONS DOWN -7.1% $216.16 β€”
12:31 CATASTROPHE_OPTIONS DOWN -9.0% $211.81 β€”
12:01 CATASTROPHE_OPTIONS DOWN -7.6% $214.92 β€”
11:31 CATASTROPHE_OPTIONS DOWN -8.0% $214.03 β€”
11:01 CATASTROPHE_OPTIONS DOWN -8.1% $213.93 β€”
10:31 CATASTROPHE_OPTIONS DOWN -7.9% $214.38 β€”
10:00 CATASTROPHE_OPTIONS DOWN -6.2% $218.25 β€”
2026-05-14
time strategy side gap% $ prevC
09:29 CATASTROPHE_OPTIONS UP +9.6% $224.09 β€”
09:01 CATASTROPHE_OPTIONS UP +9.6% $224.09 β€”
06:09 CATASTROPHE_OPTIONS UP +9.6% $224.09 β€”
2026-05-13
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +8.8% $222.41 β€”
10:49 CATASTROPHE_OPTIONS UP +5.9% $216.50 β€”
2026-05-12
time strategy side gap% $ prevC
12:05 CATASTROPHE_OPTIONS DOWN β€” β€” β€”