2026-05-22
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 09:04 | QULLAMAGGIE | UP | β | β |
| 09:04 | QULLAMAGGIE | UP | β | β |
2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +13.6% | $291.77 |
| 15:00 | CATASTROPHE_OPTIONS | UP | +12.1% | $287.69 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +12.3% | $288.29 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +13.0% | $290.11 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +13.4% | $291.03 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +11.7% | $286.87 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +12.1% | $287.67 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +11.9% | $287.21 |
| 11:30 | CATASTROPHE_OPTIONS | UP | +10.5% | $283.70 |
| 11:01 | CATASTROPHE_OPTIONS | UP | +9.0% | $279.96 |
| 10:30 | CATASTROPHE_OPTIONS | UP | +8.9% | $279.54 |
| 10:03 | CATASTROPHE_OPTIONS | UP | +9.9% | $282.26 |
| 10:01 | CATASTROPHE_OPTIONS | UP | +9.2% | $280.31 |
2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +14.2% | $254.79 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +12.9% | $251.95 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +13.6% | $253.56 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +13.6% | $253.60 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +13.3% | $252.74 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +14.0% | $254.36 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +14.6% | $255.69 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +15.6% | $257.94 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +15.4% | $257.42 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +15.2% | $257.05 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +14.7% | $255.88 |
| 10:00 | CATASTROPHE_OPTIONS | UP | +12.2% | $250.30 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $210.91 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $211.03 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $210.43 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -7.1% | $212.28 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $213.18 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $211.63 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $211.16 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $212.49 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $212.58 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $210.53 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $213.75 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $214.59 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $214.67 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -6.6% | $213.51 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $210.36 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -7.5% | $211.31 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 09:29 | CATASTROPHE_OPTIONS | UP | +6.4% | $221.21 |
| 09:01 | CATASTROPHE_OPTIONS | UP | +6.4% | $221.21 |
| 06:09 | CATASTROPHE_OPTIONS | UP | +6.4% | $221.21 |
2026-05-13
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +6.1% | $220.60 |