2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +15.5% | $120.82 |
| 15:00 | CATASTROPHE_OPTIONS | UP | +13.9% | $119.12 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +14.5% | $119.81 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +15.0% | $120.34 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +12.9% | $118.14 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +10.6% | $115.73 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +11.1% | $116.21 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +10.2% | $115.23 |
| 11:30 | CATASTROPHE_OPTIONS | UP | +11.3% | $116.42 |
| 11:01 | CATASTROPHE_OPTIONS | UP | +10.7% | $115.83 |
| 10:30 | CATASTROPHE_OPTIONS | UP | +7.6% | $112.58 |
| 10:03 | CATASTROPHE_OPTIONS | UP | +8.2% | $113.16 |
| 10:01 | CATASTROPHE_OPTIONS | UP | +6.2% | $111.11 |
2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -8.4% | $103.40 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -8.7% | $103.06 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -8.0% | $103.89 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $104.25 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -8.1% | $103.69 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $105.13 |
| 12:30 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $105.19 |
| 11:00 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $105.91 |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:30 | CATASTROPHE_OPTIONS | UP | +7.3% | $113.61 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +5.8% | $112.02 |
| 14:30 | CATASTROPHE_OPTIONS | UP | +7.3% | $113.58 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +6.4% | $112.69 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +7.3% | $113.61 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +6.2% | $112.44 |
| 10:00 | CATASTROPHE_OPTIONS | UP | +5.2% | $111.39 |
| 09:56 | CATASTROPHE_OPTIONS | UP | +5.8% | $112.06 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -14.5% | $105.80 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -14.5% | $105.80 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -14.5% | $105.80 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -13.8% | $106.70 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -13.3% | $107.26 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -13.1% | $107.53 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -13.5% | $107.08 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -11.4% | $109.65 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -12.5% | $108.33 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -11.6% | $109.41 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -10.3% | $111.05 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -10.6% | $110.67 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -10.8% | $110.47 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $114.03 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +10.5% | $127.03 |
| 15:00 | CATASTROPHE_OPTIONS | UP | +10.6% | $127.13 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +9.7% | $126.08 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +8.8% | $125.05 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +7.8% | $124.00 |
| 13:02 | CATASTROPHE_OPTIONS | UP | +6.4% | $122.31 |
| 12:33 | CATASTROPHE_OPTIONS | UP | +6.4% | $122.33 |
| 12:02 | CATASTROPHE_OPTIONS | UP | +5.9% | $121.81 |
| 11:32 | CATASTROPHE_OPTIONS | UP | +6.1% | $122.02 |
| 10:26 | CATASTROPHE_OPTIONS | UP | +6.9% | $122.89 |
| 10:26 | CATASTROPHE_OPTIONS | UP | +5.4% | $121.16 |
| 09:26 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $114.98 |
| 09:02 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $114.98 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $112.90 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $115.01 |