2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +9.6% | $309.39 |
| 15:00 | CATASTROPHE_OPTIONS | UP | +8.7% | $306.98 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +10.4% | $311.77 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +11.5% | $314.86 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +11.3% | $314.15 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +11.7% | $315.35 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +11.3% | $314.24 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +10.6% | $312.29 |
| 11:30 | CATASTROPHE_OPTIONS | UP | +12.2% | $316.81 |
| 11:01 | CATASTROPHE_OPTIONS | UP | +12.6% | $317.82 |
| 10:30 | CATASTROPHE_OPTIONS | UP | +10.0% | $310.57 |
| 10:03 | CATASTROPHE_OPTIONS | UP | +8.2% | $305.45 |
| 10:01 | CATASTROPHE_OPTIONS | UP | +7.7% | $304.00 |
2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +9.0% | $284.86 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +9.1% | $285.05 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +10.0% | $287.57 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +8.7% | $284.15 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +8.6% | $283.74 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +8.3% | $282.91 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +9.2% | $285.47 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +12.0% | $292.80 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +9.2% | $285.33 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +8.2% | $282.76 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +6.1% | $277.17 |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 10:50 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $242.60 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -5.3% | $244.89 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $254.99 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $254.99 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $254.99 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -8.4% | $252.74 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -9.0% | $251.16 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -8.0% | $254.00 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $254.83 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $257.52 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $256.74 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $260.22 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -6.3% | $258.50 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $258.01 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.1% | $261.93 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $282.63 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $285.36 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $284.82 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $284.99 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $282.68 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -7.5% | $280.80 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -7.3% | $281.20 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -7.3% | $281.29 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $281.09 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $279.58 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $283.80 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.4% | $287.11 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.5% | $286.82 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $282.88 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $277.74 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $280.44 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 14:31 | CATASTROPHE_OPTIONS | UP | +5.6% | $306.13 |
2026-05-11
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:51 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:49 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:42 | CATASTROPHE_OPTIONS | UP | β | β |