← home
CIFR Fin $21.23 55 picks across 1 strategy, last 90d
2026-05-21
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +9.0% $21.23 β€”
15:00 CATASTROPHE_OPTIONS UP +7.2% $20.89 β€”
14:31 CATASTROPHE_OPTIONS UP +8.0% $21.04 β€”
14:01 CATASTROPHE_OPTIONS UP +9.2% $21.27 β€”
13:30 CATASTROPHE_OPTIONS UP +8.8% $21.18 β€”
13:01 CATASTROPHE_OPTIONS UP +6.6% $20.77 β€”
12:30 CATASTROPHE_OPTIONS UP +6.1% $20.67 β€”
12:01 CATASTROPHE_OPTIONS UP +6.7% $20.79 β€”
11:30 CATASTROPHE_OPTIONS UP +6.7% $20.78 β€”
11:01 CATASTROPHE_OPTIONS UP +6.8% $20.81 β€”
10:30 CATASTROPHE_OPTIONS UP +6.1% $20.67 β€”
10:01 CATASTROPHE_OPTIONS UP +5.1% $20.47 β€”
2026-05-20
time strategy side gap% $ prevC
13:31 CATASTROPHE_OPTIONS UP +5.4% $19.82 β€”
12:01 CATASTROPHE_OPTIONS UP +6.5% $20.02 β€”
11:31 CATASTROPHE_OPTIONS UP +5.1% $19.75 β€”
11:00 CATASTROPHE_OPTIONS UP +5.1% $19.77 β€”
10:31 CATASTROPHE_OPTIONS UP +5.9% $19.91 β€”
2026-05-19
time strategy side gap% $ prevC
12:30 CATASTROPHE_OPTIONS DOWN -5.3% $18.11 β€”
11:30 CATASTROPHE_OPTIONS DOWN -5.9% $17.99 β€”
11:01 CATASTROPHE_OPTIONS DOWN -6.4% $17.90 β€”
10:50 CATASTROPHE_OPTIONS DOWN -7.2% $17.74 β€”
10:31 CATASTROPHE_OPTIONS DOWN -6.8% $17.82 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -8.9% $18.52 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.9% $18.52 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.9% $18.52 β€”
15:01 CATASTROPHE_OPTIONS DOWN -10.7% $18.15 β€”
14:31 CATASTROPHE_OPTIONS DOWN -11.7% $17.95 β€”
14:01 CATASTROPHE_OPTIONS DOWN -10.2% $18.26 β€”
13:32 CATASTROPHE_OPTIONS DOWN -9.8% $18.33 β€”
13:01 CATASTROPHE_OPTIONS DOWN -9.3% $18.43 β€”
12:31 CATASTROPHE_OPTIONS DOWN -10.0% $18.30 β€”
12:01 CATASTROPHE_OPTIONS DOWN -8.9% $18.53 β€”
11:31 CATASTROPHE_OPTIONS DOWN -10.0% $18.29 β€”
11:01 CATASTROPHE_OPTIONS DOWN -9.2% $18.46 β€”
10:31 CATASTROPHE_OPTIONS DOWN -8.5% $18.61 β€”
10:00 CATASTROPHE_OPTIONS DOWN -5.6% $19.19 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -7.9% $20.53 β€”
15:00 CATASTROPHE_OPTIONS DOWN -6.4% $20.86 β€”
14:31 CATASTROPHE_OPTIONS DOWN -6.7% $20.80 β€”
14:00 CATASTROPHE_OPTIONS DOWN -7.8% $20.56 β€”
13:31 CATASTROPHE_OPTIONS DOWN -8.4% $20.41 β€”
13:02 CATASTROPHE_OPTIONS DOWN -9.2% $20.24 β€”
12:33 CATASTROPHE_OPTIONS DOWN -8.5% $20.39 β€”
12:02 CATASTROPHE_OPTIONS DOWN -8.2% $20.47 β€”
11:32 CATASTROPHE_OPTIONS DOWN -8.0% $20.50 β€”
11:02 CATASTROPHE_OPTIONS DOWN -9.0% $20.27 β€”
10:31 CATASTROPHE_OPTIONS DOWN -9.1% $20.27 β€”
10:26 CATASTROPHE_OPTIONS DOWN -8.3% $20.45 β€”
10:26 CATASTROPHE_OPTIONS DOWN -8.2% $20.47 β€”
10:14 CATASTROPHE_OPTIONS DOWN -7.8% $20.55 β€”
10:06 CATASTROPHE_OPTIONS DOWN -9.8% $20.11 β€”
09:45 CATASTROPHE_OPTIONS DOWN -8.7% $20.36 β€”
2026-05-14
time strategy side gap% $ prevC
09:29 CATASTROPHE_OPTIONS UP +5.9% $21.24 β€”
09:01 CATASTROPHE_OPTIONS UP +5.9% $21.24 β€”
06:09 CATASTROPHE_OPTIONS UP +5.9% $21.24 β€”