2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +6.2% | $194.34 |
| 15:00 | CATASTROPHE_OPTIONS | UP | +5.5% | $193.09 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +5.5% | $193.06 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +5.5% | $192.97 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +5.6% | $193.25 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +5.1% | $192.28 |
| 11:30 | CATASTROPHE_OPTIONS | UP | +5.9% | $193.84 |
| 11:01 | CATASTROPHE_OPTIONS | UP | +6.6% | $195.04 |
| 10:03 | CATASTROPHE_OPTIONS | UP | +6.2% | $194.36 |
| 10:01 | CATASTROPHE_OPTIONS | UP | +6.0% | $194.00 |
2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +7.3% | $181.41 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +6.7% | $180.31 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +7.3% | $181.30 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +7.1% | $181.01 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +7.1% | $181.03 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +7.8% | $182.25 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +8.9% | $184.00 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +10.7% | $187.08 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +9.1% | $184.43 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +6.9% | $180.70 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +5.9% | $178.88 |
| 10:00 | CATASTROPHE_OPTIONS | UP | +5.7% | $178.60 |
| 09:00 | WATERFALL_BOUNCE | UP | β | β |
| 09:00 | WATERFALL_BOUNCE | UP | β | β |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:30 | CATASTROPHE_OPTIONS | UP | +7.7% | $168.33 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +7.3% | $167.62 |
| 14:30 | CATASTROPHE_OPTIONS | UP | +8.3% | $169.19 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +8.1% | $168.87 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +8.5% | $169.60 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +6.7% | $166.79 |
| 09:25 | WATERFALL_BOUNCE | UP | β | β |
| 09:25 | WATERFALL_BOUNCE | UP | β | β |
| 09:03 | WATERFALL_BOUNCE | UP | β | β |
| 09:03 | WATERFALL_BOUNCE | UP | β | β |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -11.7% | $151.96 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -11.7% | $151.96 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -11.7% | $151.96 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -12.0% | $151.50 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -11.9% | $151.66 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -10.5% | $154.06 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -11.1% | $153.09 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -9.8% | $155.25 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -10.9% | $153.39 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -9.0% | $156.70 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -9.8% | $155.31 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -9.4% | $155.92 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -8.3% | $157.86 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $160.99 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -5.3% | $174.75 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -5.2% | $175.00 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $173.30 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -5.4% | $174.66 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $171.95 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $173.60 |
2026-05-11
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:51 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:49 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:42 | CATASTROPHE_OPTIONS | UP | β | β |