← home
CRDO Tch $194.34 57 picks across 2 strategies, last 90d
2026-05-21
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +6.2% $194.34 β€”
15:00 CATASTROPHE_OPTIONS UP +5.5% $193.09 β€”
14:31 CATASTROPHE_OPTIONS UP +5.5% $193.06 β€”
14:01 CATASTROPHE_OPTIONS UP +5.5% $192.97 β€”
13:30 CATASTROPHE_OPTIONS UP +5.6% $193.25 β€”
12:01 CATASTROPHE_OPTIONS UP +5.1% $192.28 β€”
11:30 CATASTROPHE_OPTIONS UP +5.9% $193.84 β€”
11:01 CATASTROPHE_OPTIONS UP +6.6% $195.04 β€”
10:03 CATASTROPHE_OPTIONS UP +6.2% $194.36 β€”
10:01 CATASTROPHE_OPTIONS UP +6.0% $194.00 β€”
2026-05-20
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +7.3% $181.41 β€”
15:01 CATASTROPHE_OPTIONS UP +6.7% $180.31 β€”
14:31 CATASTROPHE_OPTIONS UP +7.3% $181.30 β€”
14:00 CATASTROPHE_OPTIONS UP +7.1% $181.01 β€”
13:31 CATASTROPHE_OPTIONS UP +7.1% $181.03 β€”
13:01 CATASTROPHE_OPTIONS UP +7.8% $182.25 β€”
12:30 CATASTROPHE_OPTIONS UP +8.9% $184.00 β€”
12:01 CATASTROPHE_OPTIONS UP +10.7% $187.08 β€”
11:31 CATASTROPHE_OPTIONS UP +9.1% $184.43 β€”
11:00 CATASTROPHE_OPTIONS UP +6.9% $180.70 β€”
10:31 CATASTROPHE_OPTIONS UP +5.9% $178.88 β€”
10:00 CATASTROPHE_OPTIONS UP +5.7% $178.60 β€”
09:00 WATERFALL_BOUNCE UP β€” β€” β€”
09:00 WATERFALL_BOUNCE UP β€” β€” β€”
2026-05-19
time strategy side gap% $ prevC
15:30 CATASTROPHE_OPTIONS UP +7.7% $168.33 β€”
15:01 CATASTROPHE_OPTIONS UP +7.3% $167.62 β€”
14:30 CATASTROPHE_OPTIONS UP +8.3% $169.19 β€”
14:01 CATASTROPHE_OPTIONS UP +8.1% $168.87 β€”
13:30 CATASTROPHE_OPTIONS UP +8.5% $169.60 β€”
13:01 CATASTROPHE_OPTIONS UP +6.7% $166.79 β€”
09:25 WATERFALL_BOUNCE UP β€” β€” β€”
09:25 WATERFALL_BOUNCE UP β€” β€” β€”
09:03 WATERFALL_BOUNCE UP β€” β€” β€”
09:03 WATERFALL_BOUNCE UP β€” β€” β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -11.7% $151.96 β€”
15:31 CATASTROPHE_OPTIONS DOWN -11.7% $151.96 β€”
15:31 CATASTROPHE_OPTIONS DOWN -11.7% $151.96 β€”
15:01 CATASTROPHE_OPTIONS DOWN -12.0% $151.50 β€”
14:31 CATASTROPHE_OPTIONS DOWN -11.9% $151.66 β€”
14:01 CATASTROPHE_OPTIONS DOWN -10.5% $154.06 β€”
13:32 CATASTROPHE_OPTIONS DOWN -11.1% $153.09 β€”
13:01 CATASTROPHE_OPTIONS DOWN -9.8% $155.25 β€”
12:31 CATASTROPHE_OPTIONS DOWN -10.9% $153.39 β€”
12:01 CATASTROPHE_OPTIONS DOWN -9.0% $156.70 β€”
11:31 CATASTROPHE_OPTIONS DOWN -9.8% $155.31 β€”
11:01 CATASTROPHE_OPTIONS DOWN -9.4% $155.92 β€”
10:31 CATASTROPHE_OPTIONS DOWN -8.3% $157.86 β€”
10:00 CATASTROPHE_OPTIONS DOWN -6.5% $160.99 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -5.3% $174.75 β€”
11:32 CATASTROPHE_OPTIONS DOWN -5.2% $175.00 β€”
11:02 CATASTROPHE_OPTIONS DOWN -6.1% $173.30 β€”
10:14 CATASTROPHE_OPTIONS DOWN -5.4% $174.66 β€”
10:06 CATASTROPHE_OPTIONS DOWN -6.8% $171.95 β€”
09:45 CATASTROPHE_OPTIONS DOWN -5.9% $173.60 β€”
2026-05-11
time strategy side gap% $ prevC
15:51 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:49 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:42 CATASTROPHE_OPTIONS UP β€” β€” β€”