2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 14:31 | CATASTROPHE_OPTIONS | UP | +5.7% | $11.37 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +5.3% | $11.31 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +5.3% | $11.32 |
| 10:30 | CATASTROPHE_OPTIONS | UP | +5.1% | $11.29 |
| 10:03 | CATASTROPHE_OPTIONS | UP | +6.6% | $11.46 |
| 10:01 | CATASTROPHE_OPTIONS | UP | +6.0% | $11.39 |
2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +11.8% | $10.96 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +10.4% | $10.82 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +10.7% | $10.85 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +10.1% | $10.79 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +10.4% | $10.81 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +11.6% | $10.94 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +7.5% | $10.54 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +8.9% | $10.67 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +7.6% | $10.54 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +6.2% | $10.41 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +5.4% | $10.33 |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:30 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $9.87 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -5.6% | $9.92 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -5.0% | $9.98 |
| 13:30 | CATASTROPHE_OPTIONS | DOWN | -5.0% | $9.98 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -5.6% | $9.92 |
| 12:30 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $9.80 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $9.79 |
| 11:30 | CATASTROPHE_OPTIONS | DOWN | -6.4% | $9.84 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $9.86 |
| 10:50 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $9.73 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $9.81 |
| 10:04 | CATASTROPHE_OPTIONS | DOWN | -6.4% | $9.84 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $9.89 |
| 09:56 | CATASTROPHE_OPTIONS | DOWN | -5.4% | $9.94 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $10.32 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $10.32 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $10.32 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -8.8% | $10.20 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -8.7% | $10.21 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -7.3% | $10.36 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $10.32 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $10.33 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -8.6% | $10.22 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -8.8% | $10.20 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -9.2% | $10.15 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -8.3% | $10.25 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $10.30 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.3% | $10.59 |