2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +6.9% | $118.42 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +6.4% | $117.89 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +6.5% | $118.03 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +6.4% | $117.89 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +5.7% | $117.13 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +6.5% | $117.96 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +5.7% | $117.13 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +5.4% | $116.73 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +8.3% | $120.00 |
| 10:00 | CATASTROPHE_OPTIONS | UP | +7.1% | $118.67 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -6.3% | $108.60 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -5.8% | $109.17 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $107.95 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $108.19 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $108.80 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $108.84 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -6.9% | $107.91 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -5.8% | $109.17 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -6.6% | $108.25 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $107.03 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $108.45 |
2026-05-09
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 19:45 | CATASTROPHE_OPTIONS | UP | β | β |