2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +10.9% | $173.99 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +9.8% | $172.22 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +10.3% | $173.03 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +10.7% | $173.70 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +10.6% | $173.47 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +10.6% | $173.53 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +9.9% | $172.29 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +9.5% | $171.71 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +7.5% | $168.60 |
| 11:00 | CATASTROPHE_OPTIONS | UP | +9.8% | $172.16 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +8.5% | $170.19 |
| 10:00 | CATASTROPHE_OPTIONS | UP | +5.2% | $165.00 |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.1% | $152.38 |
| 09:56 | CATASTROPHE_OPTIONS | DOWN | -5.8% | $151.24 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $158.94 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $158.94 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $158.94 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -8.9% | $157.17 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $159.00 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $161.00 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $161.91 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $162.38 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $160.50 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -6.4% | $161.50 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -6.0% | $162.22 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -8.9% | $173.50 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $174.20 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -9.2% | $172.75 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -9.1% | $173.04 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -8.9% | $173.44 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -10.1% | $171.05 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -8.0% | $175.05 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -8.1% | $174.99 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -9.1% | $173.00 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -7.3% | $176.47 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.6% | $177.82 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.5% | $179.96 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.4% | $180.00 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -5.3% | $180.25 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -5.5% | $179.89 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $178.60 |