2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +5.5% | $159.44 |
| 15:01 | CATASTROPHE_OPTIONS | UP | +5.9% | $160.00 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +6.0% | $160.23 |
| 14:00 | CATASTROPHE_OPTIONS | UP | +6.0% | $160.12 |
| 13:31 | CATASTROPHE_OPTIONS | UP | +6.2% | $160.50 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +5.9% | $160.06 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +5.8% | $159.83 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +6.0% | $160.20 |
| 11:31 | CATASTROPHE_OPTIONS | UP | +5.5% | $159.34 |
2026-05-19
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:30 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $151.29 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -7.2% | $151.59 |
| 14:30 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $152.76 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $154.11 |
| 13:30 | CATASTROPHE_OPTIONS | DOWN | -5.2% | $154.99 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -6.1% | $153.53 |
| 12:30 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $152.25 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $152.00 |
| 11:30 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $150.59 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -8.3% | $149.90 |
| 10:50 | CATASTROPHE_OPTIONS | DOWN | -8.2% | $150.02 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $151.38 |
| 10:04 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $154.03 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $154.06 |
| 09:56 | CATASTROPHE_OPTIONS | DOWN | -5.2% | $154.90 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -13.0% | $166.53 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -12.3% | $167.80 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -12.6% | $167.28 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -12.2% | $168.00 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -13.0% | $166.62 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -14.2% | $164.19 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -14.5% | $163.67 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -14.7% | $163.25 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -13.4% | $165.73 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -12.9% | $166.78 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -12.3% | $167.92 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -12.1% | $168.27 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -11.6% | $169.22 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -12.4% | $167.66 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -12.9% | $166.81 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -12.5% | $167.53 |
2026-05-11
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:51 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:49 | CATASTROPHE_OPTIONS | UP | β | β |
| 15:42 | CATASTROPHE_OPTIONS | UP | β | β |