2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.5% | $119.42 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $121.46 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -5.2% | $122.40 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -5.7% | $121.65 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $120.40 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -6.5% | $120.66 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -6.4% | $120.79 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $120.43 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -8.2% | $118.51 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -7.9% | $118.90 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $120.31 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -6.6% | $120.49 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $119.53 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -8.4% | $118.19 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -8.3% | $118.31 |
| 09:26 | CATASTROPHE_OPTIONS | UP | +8.7% | $129.05 |
| 09:02 | CATASTROPHE_OPTIONS | UP | +8.7% | $129.05 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +8.6% | $128.82 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +8.5% | $128.70 |
2026-05-13
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +5.3% | $119.58 |