2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +8.9% | $8.36 |
| 15:00 | CATASTROPHE_OPTIONS | UP | +8.8% | $8.35 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +9.3% | $8.38 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +6.6% | $8.18 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $7.42 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $7.42 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $7.42 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -9.4% | $7.25 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -9.0% | $7.29 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -8.7% | $7.31 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -9.5% | $7.25 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -9.1% | $7.29 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -9.5% | $7.25 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -8.6% | $7.33 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -9.9% | $7.21 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -8.7% | $7.31 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $7.39 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $7.42 |
2026-05-15
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $7.96 |
| 15:00 | CATASTROPHE_OPTIONS | DOWN | -6.8% | $8.02 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -7.2% | $7.99 |
| 14:00 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $8.07 |
| 13:31 | CATASTROPHE_OPTIONS | DOWN | -7.2% | $7.99 |
| 13:02 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $7.93 |
| 12:33 | CATASTROPHE_OPTIONS | DOWN | -7.8% | $7.93 |
| 12:02 | CATASTROPHE_OPTIONS | DOWN | -7.7% | $7.93 |
| 11:32 | CATASTROPHE_OPTIONS | DOWN | -7.0% | $8.00 |
| 11:02 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $7.95 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $8.06 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -6.2% | $8.07 |
| 10:26 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $8.09 |
| 10:14 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $8.03 |
| 10:06 | CATASTROPHE_OPTIONS | DOWN | -8.0% | $7.91 |
| 09:45 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $7.96 |