← home
SMR Ind $11.16 43 picks across 1 strategy, last 90d
2026-05-21
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS UP +7.5% $11.16 β€”
15:00 CATASTROPHE_OPTIONS UP +6.7% $11.09 β€”
14:31 CATASTROPHE_OPTIONS UP +8.0% $11.22 β€”
14:01 CATASTROPHE_OPTIONS UP +7.7% $11.19 β€”
13:30 CATASTROPHE_OPTIONS UP +7.1% $11.13 β€”
13:01 CATASTROPHE_OPTIONS UP +5.8% $10.99 β€”
2026-05-19
time strategy side gap% $ prevC
15:01 CATASTROPHE_OPTIONS DOWN -5.1% $9.95 β€”
12:30 CATASTROPHE_OPTIONS DOWN -6.1% $9.85 β€”
12:01 CATASTROPHE_OPTIONS DOWN -6.2% $9.83 β€”
11:30 CATASTROPHE_OPTIONS DOWN -6.8% $9.77 β€”
11:01 CATASTROPHE_OPTIONS DOWN -6.7% $9.78 β€”
10:50 CATASTROPHE_OPTIONS DOWN -6.5% $9.79 β€”
10:31 CATASTROPHE_OPTIONS DOWN -6.8% $9.76 β€”
10:04 CATASTROPHE_OPTIONS DOWN -5.9% $9.86 β€”
10:00 CATASTROPHE_OPTIONS DOWN -5.1% $9.95 β€”
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -8.3% $10.30 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.3% $10.30 β€”
15:31 CATASTROPHE_OPTIONS DOWN -8.3% $10.30 β€”
15:01 CATASTROPHE_OPTIONS DOWN -8.9% $10.23 β€”
14:31 CATASTROPHE_OPTIONS DOWN -8.8% $10.24 β€”
14:01 CATASTROPHE_OPTIONS DOWN -8.1% $10.32 β€”
13:32 CATASTROPHE_OPTIONS DOWN -7.8% $10.35 β€”
13:01 CATASTROPHE_OPTIONS DOWN -7.2% $10.42 β€”
12:31 CATASTROPHE_OPTIONS DOWN -7.6% $10.38 β€”
12:01 CATASTROPHE_OPTIONS DOWN -6.7% $10.47 β€”
11:31 CATASTROPHE_OPTIONS DOWN -6.7% $10.48 β€”
11:01 CATASTROPHE_OPTIONS DOWN -6.0% $10.56 β€”
10:31 CATASTROPHE_OPTIONS DOWN -5.5% $10.62 β€”
2026-05-15
time strategy side gap% $ prevC
15:31 CATASTROPHE_OPTIONS DOWN -6.1% $11.33 β€”
15:00 CATASTROPHE_OPTIONS DOWN -6.2% $11.32 β€”
14:31 CATASTROPHE_OPTIONS DOWN -6.4% $11.29 β€”
14:00 CATASTROPHE_OPTIONS DOWN -5.5% $11.40 β€”
13:31 CATASTROPHE_OPTIONS DOWN -6.4% $11.29 β€”
13:02 CATASTROPHE_OPTIONS DOWN -7.0% $11.21 β€”
12:33 CATASTROPHE_OPTIONS DOWN -7.0% $11.21 β€”
12:02 CATASTROPHE_OPTIONS DOWN -6.9% $11.22 β€”
11:32 CATASTROPHE_OPTIONS DOWN -5.7% $11.38 β€”
11:02 CATASTROPHE_OPTIONS DOWN -6.2% $11.31 β€”
10:31 CATASTROPHE_OPTIONS DOWN -5.6% $11.39 β€”
10:26 CATASTROPHE_OPTIONS DOWN -5.1% $11.44 β€”
10:26 CATASTROPHE_OPTIONS DOWN -5.1% $11.45 β€”
10:14 CATASTROPHE_OPTIONS DOWN -5.5% $11.40 β€”
10:06 CATASTROPHE_OPTIONS DOWN -6.1% $11.32 β€”