2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +10.9% | $1,544.47 |
| 15:00 | CATASTROPHE_OPTIONS | UP | +9.8% | $1,528.34 |
| 14:31 | CATASTROPHE_OPTIONS | UP | +9.8% | $1,529.50 |
| 14:01 | CATASTROPHE_OPTIONS | UP | +9.6% | $1,526.53 |
| 13:30 | CATASTROPHE_OPTIONS | UP | +8.7% | $1,513.71 |
| 13:01 | CATASTROPHE_OPTIONS | UP | +7.2% | $1,493.00 |
| 12:30 | CATASTROPHE_OPTIONS | UP | +7.3% | $1,493.59 |
| 12:01 | CATASTROPHE_OPTIONS | UP | +6.3% | $1,480.58 |
| 11:30 | CATASTROPHE_OPTIONS | UP | +6.2% | $1,478.88 |
| 11:01 | CATASTROPHE_OPTIONS | UP | +5.6% | $1,470.50 |
| 10:03 | CATASTROPHE_OPTIONS | UP | +6.7% | $1,486.28 |
| 10:01 | CATASTROPHE_OPTIONS | UP | +5.8% | $1,473.25 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $1,304.13 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $1,304.13 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $1,304.13 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $1,287.79 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -8.6% | $1,286.19 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $1,300.38 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -8.2% | $1,292.29 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -7.3% | $1,304.51 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -7.8% | $1,298.38 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -6.6% | $1,314.94 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -6.7% | $1,312.72 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -6.4% | $1,316.84 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -5.9% | $1,324.42 |
2026-05-09
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 19:45 | CATASTROPHE_OPTIONS | UP | β | β |