2026-05-21
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:31 | CATASTROPHE_OPTIONS | UP | +7.2% | $805.17 |
| 11:01 | CATASTROPHE_OPTIONS | UP | +7.8% | $809.31 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -8.1% | $731.37 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -8.1% | $731.37 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -8.1% | $731.37 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -9.1% | $723.14 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -10.2% | $713.97 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -9.4% | $720.84 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -9.2% | $722.00 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -8.4% | $729.02 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -8.8% | $725.39 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -7.6% | $734.79 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -7.5% | $735.84 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $736.95 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -6.6% | $742.90 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -5.8% | $749.04 |
2026-05-11
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:49 | CATASTROPHE_OPTIONS | UP | β | β |