2026-05-20
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 12:01 | CATASTROPHE_OPTIONS | UP | +5.4% | $264.84 |
| 10:31 | CATASTROPHE_OPTIONS | UP | +5.7% | $265.53 |
2026-05-18
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 15:32 | CATASTROPHE_OPTIONS | DOWN | -11.0% | $243.81 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -11.0% | $243.81 |
| 15:31 | CATASTROPHE_OPTIONS | DOWN | -11.0% | $243.81 |
| 15:01 | CATASTROPHE_OPTIONS | DOWN | -10.6% | $244.84 |
| 14:31 | CATASTROPHE_OPTIONS | DOWN | -11.8% | $241.76 |
| 14:01 | CATASTROPHE_OPTIONS | DOWN | -10.3% | $245.88 |
| 13:32 | CATASTROPHE_OPTIONS | DOWN | -9.3% | $248.38 |
| 13:01 | CATASTROPHE_OPTIONS | DOWN | -8.9% | $249.66 |
| 12:31 | CATASTROPHE_OPTIONS | DOWN | -9.4% | $248.10 |
| 12:01 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $250.78 |
| 11:31 | CATASTROPHE_OPTIONS | DOWN | -9.7% | $247.35 |
| 11:01 | CATASTROPHE_OPTIONS | DOWN | -9.3% | $248.44 |
| 10:31 | CATASTROPHE_OPTIONS | DOWN | -8.5% | $250.73 |
| 10:00 | CATASTROPHE_OPTIONS | DOWN | -7.4% | $253.65 |
2026-05-14
| time | strategy | side | gap% | $ |
|---|---|---|---|---|
| 09:29 | CATASTROPHE_OPTIONS | UP | +22.6% | $270.77 |
| 09:01 | CATASTROPHE_OPTIONS | UP | +22.6% | $270.77 |
| 06:09 | CATASTROPHE_OPTIONS | UP | +22.6% | $270.77 |