← home
WDC Tch $450.03 17 picks across 1 strategy, last 90d
2026-05-18
time strategy side gap% $ prevC
15:32 CATASTROPHE_OPTIONS DOWN -6.6% $450.03 β€”
15:31 CATASTROPHE_OPTIONS DOWN -6.6% $450.03 β€”
15:31 CATASTROPHE_OPTIONS DOWN -6.6% $450.03 β€”
15:01 CATASTROPHE_OPTIONS DOWN -6.9% $448.77 β€”
14:31 CATASTROPHE_OPTIONS DOWN -8.0% $443.44 β€”
14:01 CATASTROPHE_OPTIONS DOWN -7.0% $448.28 β€”
13:32 CATASTROPHE_OPTIONS DOWN -7.0% $448.39 β€”
13:01 CATASTROPHE_OPTIONS DOWN -6.8% $449.08 β€”
12:31 CATASTROPHE_OPTIONS DOWN -7.5% $446.06 β€”
12:01 CATASTROPHE_OPTIONS DOWN -6.3% $451.46 β€”
11:31 CATASTROPHE_OPTIONS DOWN -6.1% $452.43 β€”
11:01 CATASTROPHE_OPTIONS DOWN -5.9% $453.41 β€”
10:31 CATASTROPHE_OPTIONS DOWN -5.7% $454.38 β€”
10:00 CATASTROPHE_OPTIONS DOWN -5.2% $457.10 β€”
2026-05-11
time strategy side gap% $ prevC
15:51 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:49 CATASTROPHE_OPTIONS UP β€” β€” β€”
15:42 CATASTROPHE_OPTIONS UP β€” β€” β€”