← all strategies
time β–Ό ticker side sector gap% $ prevC real
09:25 today GIGGU UP Tch -33.1% $12.03 $17.99 β€”
09:25 today NGEN UP β€” -39.7% $2.22 $3.68 β€”
09:25 today FUTG UP β€” -63.5% $2.58 $7.06 β€”
09:25 today ADTX UP Hlt -36.1% $0.78 $1.22 β€”
09:25 today GMM UP Tch -61.9% $0.37 $0.97 β€”
09:25 today RYOJ DOWN CsD +23.4% $2.48 $2.01 β€”
09:25 today MTVA DOWN Hlt +25.4% $3.60 $2.87 β€”
09:25 today HCWB DOWN Hlt +26.4% $3.26 $2.58 β€”
09:25 today AMPGR DOWN Tel +26.8% $1.10 $0.87 β€”
09:25 today COHN DOWN Fin +30.3% $14.12 $10.84 β€”
09:25 today GOVX DOWN Hlt +40.0% $3.85 $2.75 β€”
09:25 today BIYA DOWN CsD +70.1% $1.05 $0.62 β€”
09:25 today AKTX DOWN Hlt +96.7% $10.11 $5.14 β€”
09:25 today LFS DOWN CsD +103.7% $3.82 $1.88 β€”
09:25 today PCLA DOWN CsD +184.4% $6.40 $2.25 β€”
09:00 today TIGR UP Fin -34.9% $3.80 $5.84 β€”
Backtest stats β€” hit rate Β· daily means Β· sector breakdown