← home
BIYA CsD $1.05 prevC $0.62 Β· +70.1% 17 picks across 1 strategy, last 90d
2026-05-22
time strategy side gap% $ prevC
09:25 GAP_FADE DOWN +70.1% $1.05 $0.62
09:25 GAP_FADE DOWN +70.1% $1.05 $0.62
09:00 GAP_FADE DOWN +78.1% $1.10 $0.62
09:00 GAP_FADE DOWN +78.1% $1.10 $0.62
2026-05-15
time strategy side gap% $ prevC
10:02 GAP_FADE DOWN +59.2% $1.23 $0.77
10:02 GAP_FADE DOWN +59.2% $1.23 $0.77
09:25 GAP_FADE DOWN +52.7% $1.18 $0.77
09:25 GAP_FADE DOWN +52.7% $1.18 $0.77
09:00 GAP_FADE DOWN +55.3% $1.20 $0.77
09:00 GAP_FADE DOWN +55.3% $1.20 $0.77
2026-05-05
time strategy side gap% $ prevC
10:17 GAP_FADE DOWN +37.8% $1.64 $1.19
10:17 GAP_FADE DOWN +37.8% $1.64 $1.19
09:25 GAP_FADE DOWN +33.5% $1.59 $1.19
09:25 GAP_FADE DOWN +33.5% $1.59 $1.19
09:01 GAP_FADE DOWN +29.4% $1.54 $1.19
09:01 GAP_FADE DOWN +29.4% $1.54 $1.19
2026-05-04
time strategy side gap% $ prevC
09:25 GAP_FADE UP -16.7% β€” β€”