← all strategies
time β–Ό ticker side sector gap% $ prevC real
09:25 today RYOJ DOWN CsD +23.4% $2.48 $2.01 β€”
09:25 today MTVA DOWN Hlt +25.4% $3.60 $2.87 β€”
09:25 today HCWB DOWN Hlt +26.4% $3.26 $2.58 β€”
09:25 today AMPGR DOWN Tel +26.8% $1.10 $0.87 β€”
09:25 today COHN DOWN Fin +30.3% $14.12 $10.84 β€”
09:25 today GOVX DOWN Hlt +40.0% $3.85 $2.75 β€”
09:25 today BIYA DOWN CsD +70.1% $1.05 $0.62 β€”
09:25 today AKTX DOWN Hlt +96.7% $10.11 $5.14 β€”
09:25 today LFS DOWN CsD +103.7% $3.82 $1.88 β€”
09:25 today PCLA DOWN CsD +184.4% $6.40 $2.25 β€”
Backtest stats β€” hit rate Β· daily means Β· sector breakdown