← all strategies
time β–Ό ticker side sector gap% $ prevC real
09:25 today GIGGU UP Tch -33.1% $12.03 $17.99 β€”
09:25 today NGEN UP β€” -39.7% $2.22 $3.68 β€”
09:25 today FUTG UP β€” -63.5% $2.58 $7.06 β€”
09:25 today ADTX UP Hlt -36.1% $0.78 $1.22 β€”
09:25 today GMM UP Tch -61.9% $0.37 $0.97 β€”
09:00 today TIGR UP Fin -34.9% $3.80 $5.84 β€”
09:25 NBIZ UP β€” -19.1% $1.61 $1.99 -12.4%
09:25 IPW UP CsD -19.5% $0.47 $0.58 +7.9%
09:25 AMSS UP β€” -24.3% $8.59 $11.35 -23.3%
09:25 RGTZ UP β€” -24.7% $9.22 $12.25 -47.1%
09:25 QBTZ UP β€” -24.7% $11.40 $15.13 -53.3%
09:00 DAVA UP Tch -21.8% $3.13 $4.00 +6.7%
09:00 CMND UP Hlt -90.3% $0.24 $2.52 +9.1%
09:25 PPBT UP Hlt -19.4% $2.83 $3.51 +5.3%
09:25 JYD UP Ind -21.8% $1.47 $1.88 -38.8%
09:25 NEOVW UP Mis -31.1% $0.79 $1.15 +26.3%
09:25 RUBI UP CsD -34.3% $0.90 $1.37 -6.2%
09:00 RVSN UP Ind -18.9% $4.92 $6.07 +1.0%
09:00 SUGP UP CsD -20.9% $4.21 $5.32 +6.0%
09:25 ZCMD UP ReE -23.8% $1.22 $1.60 +27.9%
09:25 RMCO UP Mis -24.1% $1.73 $2.28 +38.7%
09:25 BTM UP Fin -28.0% $0.56 $0.78 -1.2%
09:25 KBSX UP CsD -21.7% $1.12 $1.43 +26.8%
09:25 NCI UP CsD -87.5% $1.00 $8.00 +7.4%
09:00 CJMB UP ReE -23.5% $0.75 $0.98 +5.6%
09:00 SAGT UP Tch -23.4% $0.67 $0.88 +53.7%
09:25 TDIC UP CsD -27.9% $0.75 $1.04 -10.3%
09:25 BNRG UP Ind -36.1% $1.15 $1.80 +49.6%
09:25 FRGT UP CsD -80.0% $0.51 $2.55 +4.8%
09:25 PPCB UP Hlt -95.8% $0.07 $1.70 +27.6%
09:00 WOK UP Hlt -24.0% $0.50 $0.66 -24.2%
09:00 RETO UP Ind -75.1% $0.56 $2.25 +2.8%
09:00 EZRA UP Fin -97.5% $0.12 $4.82 +36.1%
Backtest stats β€” hit rate Β· daily means Β· sector breakdown