← home
PN Tch $10.73 prevC $5.42 Β· +98.0% 8 picks across 1 strategy, last 90d
2026-05-05
time strategy side gap% $ prevC
12:37 GAP_FADE DOWN +98.0% $10.73 $5.42
12:37 GAP_FADE DOWN +98.0% $10.73 $5.42
12:37 GAP_FADE DOWN +98.7% $10.77 $5.42
12:37 GAP_FADE DOWN +98.7% $10.77 $5.42
12:36 GAP_FADE DOWN +99.3% $10.80 $5.42
12:36 GAP_FADE DOWN +99.3% $10.80 $5.42
2026-05-04
time strategy side gap% $ prevC
09:25 GAP_FADE DOWN +98.2% β€” β€”
09:00 GAP_FADE DOWN +82.2% β€” β€”