← all strategies
time β–Ό ticker side sector gap% $ prevC real
09:25 today GIGGU UP Tch -33.1% $12.03 $17.99 β€”
09:25 today NGEN UP β€” -39.7% $2.22 $3.68 β€”
09:25 today FUTG UP β€” -63.5% $2.58 $7.06 β€”
09:25 today ADTX UP Hlt -36.1% $0.78 $1.22 β€”
09:25 today GMM UP Tch -61.9% $0.37 $0.97 β€”
09:25 today RYOJ DOWN CsD +23.4% $2.48 $2.01 β€”
09:25 today MTVA DOWN Hlt +25.4% $3.60 $2.87 β€”
09:25 today HCWB DOWN Hlt +26.4% $3.26 $2.58 β€”
09:25 today AMPGR DOWN Tel +26.8% $1.10 $0.87 β€”
09:25 today COHN DOWN Fin +30.3% $14.12 $10.84 β€”
09:25 today GOVX DOWN Hlt +40.0% $3.85 $2.75 β€”
09:25 today BIYA DOWN CsD +70.1% $1.05 $0.62 β€”
09:25 today AKTX DOWN Hlt +96.7% $10.11 $5.14 β€”
09:25 today LFS DOWN CsD +103.7% $3.82 $1.88 β€”
09:25 today PCLA DOWN CsD +184.4% $6.40 $2.25 β€”
09:00 today TIGR UP Fin -34.9% $3.80 $5.84 β€”
09:25 NBIZ UP β€” -19.1% $1.61 $1.99 -12.4%
09:25 IPW UP CsD -19.5% $0.47 $0.58 +7.9%
09:25 AMSS UP β€” -24.3% $8.59 $11.35 -23.3%
09:25 RGTZ UP β€” -24.7% $9.22 $12.25 -47.1%
09:25 QBTZ UP β€” -24.7% $11.40 $15.13 -53.3%
09:25 QBTX DOWN β€” +23.7% $14.77 $11.94 +29.8%
09:25 RGTU DOWN β€” +24.0% $22.68 $18.29 +28.5%
09:25 AUUD DOWN Tch +24.3% $1.74 $1.40 -8.0%
09:25 WHLR DOWN ReE +25.5% $1.17 $0.93 +4.9%
09:25 RGTX DOWN β€” +24.4% $22.50 $18.08 +27.7%
09:25 CODX DOWN Hlt +28.9% $3.08 $2.39 +22.0%
09:25 NIVF DOWN Hlt +30.0% $0.96 $0.74 +0.9%
09:25 AIAI DOWN β€” +36.1% $18.20 $13.37 -19.9%
09:25 ATPC DOWN Hlt +64.6% $3.44 $2.09 +5.9%
09:25 SHMDW DOWN Tch +57.5% $3.45 $2.19 -34.5%
09:00 DAVA UP Tch -21.8% $3.13 $4.00 +6.7%
09:00 CMND UP Hlt -90.3% $0.24 $2.52 +9.1%
09:00 QUCY DOWN Hlt +21.3% $3.99 $3.29 -10.8%
09:00 QUBX DOWN β€” +25.5% $15.12 $12.05 +14.4%
09:25 PPBT UP Hlt -19.4% $2.83 $3.51 +5.3%
09:25 JYD UP Ind -21.8% $1.47 $1.88 -38.8%
09:25 NEOVW UP Mis -31.1% $0.79 $1.15 +26.3%
09:25 RUBI UP CsD -34.3% $0.90 $1.37 -6.2%
09:25 GCTS DOWN Tch +15.3% $3.23 $2.80 -15.2%
09:25 POET DOWN Tch +15.4% $15.08 $13.07 -1.0%
09:25 AMPG DOWN Tel +16.0% $4.63 $3.99 -4.3%
09:25 RKDA DOWN CsS +21.8% $1.12 $0.92 -20.4%
09:25 PETZ DOWN Ind +29.6% $1.05 $0.81 +11.7%
09:25 AMPGZ DOWN Tel +19.0% $0.69 $0.58 -5.8%
09:25 NSPR DOWN Hlt +19.0% $1.19 $1.00 -16.0%
09:25 VIDA DOWN β€” +21.0% $2.77 $2.29 +53.1%
09:25 MWC DOWN β€” +165.5% $12.53 $4.72 -23.4%
09:00 RVSN UP Ind -18.9% $4.92 $6.07 +1.0%
09:00 SUGP UP CsD -20.9% $4.21 $5.32 +6.0%
09:00 CCIIW DOWN β€” +14.4% $0.70 $0.61 β€”
09:00 SEV DOWN Ind +14.6% $2.75 $2.40 -12.4%
09:25 ZCMD UP ReE -23.8% $1.22 $1.60 +27.9%
09:25 RMCO UP Mis -24.1% $1.73 $2.28 +38.7%
09:25 BTM UP Fin -28.0% $0.56 $0.78 -1.2%
09:25 KBSX UP CsD -21.7% $1.12 $1.43 +26.8%
09:25 NCI UP CsD -87.5% $1.00 $8.00 +7.4%
09:25 TVACW DOWN β€” +12.5% $0.63 $0.56 -15.9%
09:25 BKKT DOWN Fin +13.8% $9.92 $8.72 -3.2%
09:25 ENHA DOWN β€” +15.8% $5.79 $5.00 -9.2%
09:25 WLDSW DOWN Tel +30.1% $3.85 $2.96 +10.4%
09:25 INM DOWN Hlt +160.0% $1.77 $0.68 -7.0%
09:25 AMST DOWN Tch +197.7% $2.34 $0.79 -26.4%
09:25 WNW DOWN CsD +79.3% $4.32 $2.41 +2.6%
09:25 RUBI DOWN CsD +108.1% $3.60 $1.73 -65.7%
09:00 CJMB UP ReE -23.5% $0.75 $0.98 +5.6%
09:00 SAGT UP Tch -23.4% $0.67 $0.88 +53.7%
09:00 NXGL DOWN Hlt +13.1% $0.58 $0.51 +6.2%
09:00 EZGO DOWN CsD +14.4% $2.30 $2.01 -5.2%
09:25 TDIC UP CsD -27.9% $0.75 $1.04 -10.3%
09:25 BNRG UP Ind -36.1% $1.15 $1.80 +49.6%
09:25 FRGT UP CsD -80.0% $0.51 $2.55 +4.8%
09:25 PPCB UP Hlt -95.8% $0.07 $1.70 +27.6%
09:25 EXYNW DOWN β€” +18.5% $0.96 $0.81 -16.7%
09:25 RDWU DOWN β€” +20.3% $21.71 $18.05 -17.3%
09:25 CMND DOWN Hlt +20.7% $0.63 $0.52 -41.5%
09:25 TE DOWN Mis +20.9% $6.86 $5.67 +5.3%
09:25 ZDAI DOWN CsD +22.8% $1.78 $1.45 -1.1%
09:25 HIVE DOWN Fin +37.6% $3.70 $2.69 -4.4%
09:25 CISS DOWN CsD +66.0% $5.06 $3.05 -37.4%
09:25 HCAI DOWN CsD +67.9% $9.30 $5.54 +11.6%
09:00 WOK UP Hlt -24.0% $0.50 $0.66 -24.2%
09:00 RETO UP Ind -75.1% $0.56 $2.25 +2.8%
09:00 EZRA UP Fin -97.5% $0.12 $4.82 +36.1%
09:00 FUND DOWN Fin +17.5% $11.95 $10.17 -16.4%
Backtest stats β€” hit rate Β· daily means Β· sector breakdown