← all strategies
🧺 Basket 0 picked collect $0 risk $0 sort by crowd ↑
βš™ More filters β€” status, EV, edge, DTE, sort (all candidates incl. rejects)
sym sec age status spot@ K DTE mid@ EV$ edge crowd real
CBRS today β€” 15:01 low EV $252.16 245P β†— 7 $4.35 +0 +2.4% 0.28 β€”
INTU Tch 15:31 low EV $305.62 290P β†— 8 $4.25 -0 -3.7% 0.24 +0.6%
RKLB Ind 15:31 thin edge $125.00 121P β†— 1 $1.41 +30 +4.3% 0.33 +0.9%
FUTU Fin 15:30 thin edge $124.79 117P β†— 3 $1.43 +2 +0.3% 0.37 -0.0%
CRWV Tch 15:30 thin edge $98.30 91P β†— 3 $1.61 +5 +0.6% 0.37 +2.2%
IREN Tch 15:30 thin edge $47.72 43P β†— 10 $1.34 +0 +0.1% 0.42 +0.1%
AGQ β€” 15:30 thin edge $110.00 100P β†— 3 $1.88 +18 +3.5% 0.30 -1.6%
VRT Tch 15:01 low EV $322.19 300P β†— 3 $5.58 +0 +0.6% 0.44 +1.2%
RBLX Tch 13:30 low EV $44.37 42P β†— 3 $0.48 -9 -0.9% 0.13 +0.2%
NVTS Tch 12:30 thin edge $18.66 16P β†— 10 $0.57 +9 +1.2% 0.37 +5.0%
USAR Mat 12:30 thin edge $19.98 18P β†— 10 $0.53 +7 +0.9% 0.41 -0.1%
OKLO Utl 12:30 thin edge $54.67 51P β†— 3 $0.83 +8 +1.2% 0.42 +2.1%
ASTS CsD 12:01 thin edge $81.92 76P β†— 3 $1.58 +17 +2.1% 0.31 +7.4%
IONQ Tch 12:01 thin edge $46.71 43P β†— 3 $0.73 +1 +0.1% 0.33 +5.1%
SOXL β€” 11:01 low EV $142.52 128P β†— 3 $4.42 +0 +0.9% 0.51 +5.6%
WULF Tch 11:01 low EV $19.95 18P β†— 10 $0.48 -2 -0.3% 0.45 +8.6%
RIOT Fin 10:50 low EV $21.76 20P β†— 10 $0.50 -6 -0.8% 0.46 +4.1%
MP Mat 15:32 thin edge $55.57 54P β†— 4 $0.71 +17 +2.4% 0.39 +0.3%
WDC Tch 15:32 low EV $450.03 410P β†— 4 $3.98 +0 +3.7% 0.43 +0.3%
MSTR Tch 15:32 thin edge $165.12 158P β†— 4 $2.34 +3 +0.5% 0.38 -0.4%
SNDK Tch 15:32 low EV $1304.13 1220P β†— 4 $28.10 +0 +1.7% 0.39 +0.6%
DRAM β€” 15:01 thin edge $48.24 45P β†— 4 $0.75 +10 +1.3% 0.42 +2.1%
CAR CsD 11:31 low EV $142.38 135P β†— 4 $1.73 -15 -3.1% 0.09 +2.8%
BABA ReE 15:31 thin edge $132.77 128P β†— 7 $1.06 +3 +0.4% 0.31 -0.9%
WOLF Tch 15:31 thin edge $61.70 57P β†— 7 $1.44 +11 +1.5% 0.37 -11.2%
NVDX β€” 15:31 thin edge $22.73 20P β†— 7 $0.45 +24 +2.8% 0.35 -8.9%
NVDL β€” 15:31 low EV $119.42 111P β†— 7 $2.85 -12 -1.6% 0.35 -9.0%
TNA β€” 15:31 low EV $60.82 56P β†— 7 $0.96 -9 -1.1% 0.51 -0.5%
CRCL Fin 15:31 thin edge $115.62 103P β†— 7 $2.52 +5 +0.7% 0.26 +0.6%
Backtest stats β€” hit rate Β· daily means Β· sector breakdown